First 103 Bus: Start of Service
The first 103 of the day from every stop on the route
Up early for a flight or an early shift? The first 103 bus of the day leaves Chase Cross at 05:00 towards Rainham Station (Mon-Fri). The tables below show the scheduled first 103 departure from every stop, in each direction, for each day of the week. Stop names link to the full 103 timetable with every departure of the day.
To Rainham Station
| Stop | Mon-Fri | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|
| Chase Cross CE | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| Campbell Close CP | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| Garry Way CQ | 05:01 | 05:01 | 05:01 | 05:01 | 05:01 |
| Moray Way CR | 05:02 | 05:02 | 05:02 | 05:02 | 05:02 |
| Mashiters Hill CS | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 |
| Heather Close CT | 05:04 | 05:04 | 05:04 | 05:04 | 05:04 |
| Heather Gardens | 05:05 | 05:05 | 05:05 | 05:05 | 05:05 |
| Pettits Lane | 05:05 | 05:05 | 05:05 | 05:05 | 05:05 |
| Ashmour Gardens NL | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 |
| North Street NM | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 |
| Romford Bus Garage NS | 05:09 | 05:09 | 05:09 | 05:09 | 05:09 |
| The Avenue J | 05:09 | 05:09 | 05:09 | 05:09 | 05:09 |
| Romford Market E | 05:11 | 05:11 | 05:11 | 05:11 | 05:11 |
| Mercury Gardens K | 05:13 | 05:13 | 05:13 | 05:13 | 05:13 |
| Western Road Q | 05:14 | 05:14 | 05:14 | 05:14 | 05:14 |
| Romford Station T | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 |
| Rom Valley Way HD | 05:18 | 05:18 | 05:18 | 05:18 | 05:18 |
| Oldchurch Rise HC | 05:19 | 05:19 | 05:19 | 05:19 | 05:19 |
| Crow Lane G | 05:20 | 05:20 | 05:20 | 05:20 | 05:20 |
| Norwood Avenue H | 05:21 | 05:21 | 05:21 | 05:21 | 05:21 |
| Rush Green Road / Dagenham Road J | 05:22 | 05:22 | 05:22 | 05:22 | 05:22 |
| Leonard Avenue K | 05:23 | 05:23 | 05:23 | 05:23 | 05:23 |
| Clayton Road L | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 |
| Barton Avenue M | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 |
| Cu London University / Wood Lane P | 05:26 | 05:26 | 05:26 | 05:26 | 05:26 |
| Cu London University / Rainham Rd North M | 05:27 | 05:27 | 05:27 | 05:27 | 05:27 |
| Bull Lane | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 |
| Woodshire Road | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 |
| Rainham Road South / Dagenham Road | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 |
| Victoria Road A | 05:33 | 05:33 | 05:33 | 05:33 | 05:33 |
| Reede Road B | 05:33 | 05:33 | 05:33 | 05:33 | 05:33 |
| Dagenham East Station C | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 |
| Aldborough Road D | 05:35 | 05:35 | 05:35 | 05:35 | 05:35 |
| Ballards Road E | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 |
| Leys Avenue F | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 |
| York Road A | 05:38 | 05:38 | 05:38 | 05:38 | 05:38 |
| Thorogood Way B | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 |
| Fyfield Road C | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 |
| Nelson Road D | 05:41 | 05:41 | 05:41 | 05:41 | 05:41 |
| Cherry Tree Lane E | 05:42 | 05:42 | 05:42 | 05:42 | 05:42 |
| Ingrebourne Hill Country Park | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 |
| Dovers Corner K | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 |
| Rainham War Memorial D | 05:45 | 05:45 | 05:45 | 05:45 | 05:45 |
| Rainham Station M | 05:46 | 05:46 | 05:46 | 05:46 | 05:46 |
To Chase Cross
| Stop | Mon-Fri | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|
| Rainham Interchange N | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| Rainham War Memorial C | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| Dovers Corner J | 05:02 | 05:02 | 05:02 | 05:02 | 05:02 |
| Ingrebourne Hill Country Park | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 |
| Cherry Tree Lane J | 05:04 | 05:04 | 05:04 | 05:04 | 05:04 |
| Nelson Road K | 05:05 | 05:05 | 05:05 | 05:05 | 05:05 |
| Fyfield Road L | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 |
| Thorogood Way M | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 |
| York Road N | 05:08 | 05:08 | 05:08 | 05:08 | 05:08 |
| Leys Avenue H | 05:09 | 05:09 | 05:09 | 05:09 | 05:09 |
| Ballards Road J | 05:10 | 05:10 | 05:10 | 05:10 | 05:10 |
| Ballards Road L | 05:11 | 05:11 | 05:11 | 05:11 | 05:11 |
| Sandown Avenue M | 05:12 | 05:12 | 05:12 | 05:12 | 05:12 |
| Dagenham East Station N | 05:13 | 05:13 | 05:13 | 05:13 | 05:13 |
| Reede Road P | 05:14 | 05:14 | 05:14 | 05:14 | 05:14 |
| Victoria Road R | 05:14 | 05:14 | 05:14 | 05:14 | 05:14 |
| Oxlow Lane | 05:15 | 05:15 | 05:15 | 05:15 | 05:15 |
| Woodshire Road | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 |
| Bull Lane | 05:18 | 05:18 | 05:18 | 05:18 | 05:18 |
| Cu London University / Rainham Rd North N | 05:19 | 05:19 | 05:19 | 05:19 | 05:19 |
| Cu London University / Wood Lane R | 05:21 | 05:21 | 05:21 | 05:21 | 05:21 |
| Barton Avenue A | 05:22 | 05:22 | 05:22 | 05:22 | 05:22 |
| Clayton Road B | 05:22 | 05:22 | 05:22 | 05:22 | 05:22 |
| Leonard Avenue C | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 |
| Norwood Avenue E | 05:26 | 05:26 | 05:26 | 05:26 | 05:26 |
| Crow Lane F | 05:27 | 05:27 | 05:27 | 05:27 | 05:27 |
| Oldchurch Rise HB | 05:28 | 05:28 | 05:28 | 05:28 | 05:28 |
| Rom Valley Way HE | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 |
| Romford Station V | 05:31 | 05:31 | 05:31 | 05:31 | 05:31 |
| Western Road P | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 |
| Romford Market H | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 |
| The Avenue F | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 |
| Romford Bus Garage NA | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 |
| Cedar Road NB | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 |
| Havering Road NJ | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 |
| Ashmour Gardens NK | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 |
| Pettits Lane | 05:41 | 05:41 | 05:41 | 05:41 | 05:41 |
| Heather Gardens | 05:42 | 05:42 | 05:42 | 05:42 | 05:42 |
| Heather Close CU | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 |
| Mashiters Hill CV | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 |
| Moray Way CW | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 |
| Gobions Avenue CN | 05:45 | 05:45 | 05:45 | 05:45 | 05:45 |
| Avelon Road CD | 05:46 | 05:46 | 05:46 | 05:46 | 05:46 |
| Chase Cross CE | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 103 bus FAQs
What time is the first 103 bus?
The first 103 bus leaves Chase Cross at 05:00 towards Rainham Station (Mon-Fri). From Rainham Interchange the first bus is at 05:00. Use the tables above for the first bus from any stop on the route.
What time is the first 103 bus on a Sunday?
On Sundays the first 103 bus leaves Chase Cross at 05:00. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 103 bus start from?
The 103 starts from Chase Cross and runs to Rainham Station, and in the other direction from Rainham Interchange. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 103 departure and the last bus from your stop, or check live arrivals while you wait.
Full 103 timetable → Live 103 arrivals →