First 110 Bus: Start of Service
The first 110 of the day from every stop on the route
Up early for a flight or an early shift? The first 110 bus of the day leaves School Road at 05:00 towards Hammersmith Bus Station (Mon-Fri). The tables below show the scheduled first 110 departure from every stop, in each direction, for each day of the week. Stop names link to the full 110 timetable with every departure of the day.
To Hammersmith Bus Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| School Road C | 05:00 | 05:00 | 05:00 | 05:30 |
| Douglas Road M | 05:02 | 05:02 | 05:02 | 05:32 |
| Grove Road N | 05:03 | 05:03 | 05:03 | 05:33 |
| Hibernia Road SN | 05:04 | 05:04 | 05:04 | 05:34 |
| Cromwell Road SP | 05:06 | 05:06 | 05:06 | 05:36 |
| Nelson Road A | 05:07 | 05:07 | 05:07 | 05:37 |
| Simpson Road B | 05:09 | 05:09 | 05:09 | 05:39 |
| Godfrey Way C | 05:10 | 05:10 | 05:10 | 05:40 |
| Chester Avenue D | 05:11 | 05:11 | 05:11 | 05:41 |
| Cheyne Avenue E | 05:12 | 05:12 | 05:12 | 05:42 |
| Longford Road Z | 05:14 | 05:14 | 05:14 | 05:44 |
| Whitton Corner Health & Social Care Ctr | 05:15 | 05:15 | 05:15 | 05:45 |
| Ryecroft Avenue J | 05:16 | 05:16 | 05:16 | 05:46 |
| Pauline Crescent K | 05:17 | 05:17 | 05:17 | 05:47 |
| Whitton Station A | 05:19 | 05:19 | 05:19 | 05:49 |
| Whitton High Street L | 05:20 | 05:20 | 05:20 | 05:50 |
| The Admiral Nelson / Whitton Q | 05:20 | 05:20 | 05:20 | 05:50 |
| Warren Road T | 05:21 | 05:21 | 05:21 | 05:51 |
| Kneller Hall A | 05:22 | 05:22 | 05:22 | 05:52 |
| Tayben Avenue B | 05:24 | 05:24 | 05:24 | 05:54 |
| Twickenham Stadium C | 05:25 | 05:25 | 05:25 | 05:55 |
| Marlow Crescent | 05:26 | 05:26 | 05:26 | 05:56 |
| Cole Park Road | 05:28 | 05:28 | 05:28 | 05:58 |
| St Stephen's C of E Primary School | 05:29 | 05:29 | 05:29 | 05:59 |
| St Margaret's Station P | 05:31 | 05:31 | 05:31 | 06:01 |
| Sandycoombe Road Q | 05:32 | 05:32 | 05:32 | 06:02 |
| Poplar Court R | 05:33 | 05:33 | 05:33 | 06:03 |
| Cresswell Road W | 05:34 | 05:34 | 05:34 | 06:04 |
| George Street B | 05:37 | 05:37 | 05:37 | 06:07 |
| Richmond Station C | 05:39 | 05:39 | 05:39 | 06:09 |
| Richmond Circus RS | 05:41 | 05:41 | 05:41 | 06:11 |
| Sheendale Road ST | 05:42 | 05:42 | 05:42 | 06:12 |
| Manor Circus SA | 05:43 | 05:43 | 05:43 | 06:13 |
| Gainsborough Road SR | 05:45 | 05:45 | 05:45 | 06:15 |
| Dudley Road L | 05:46 | 05:46 | 05:46 | 06:16 |
| Kew Gardens Hotel M | 05:47 | 05:47 | 05:47 | 06:17 |
| Kew Gardens Station N | 05:48 | 05:48 | 05:48 | 06:18 |
| Kew Gardens Road S | 05:50 | 05:50 | 05:50 | 06:20 |
| Mortlake Road T | 05:51 | 05:51 | 05:51 | 06:21 |
| Kew Bridge Z | 05:52 | 05:52 | 05:52 | 06:22 |
| Kew Bridge Station X | 05:54 | 05:54 | 05:54 | 06:24 |
| Brentford Fountain Leisure Centre L | 05:55 | 05:55 | 05:55 | 06:25 |
| Thorney Hedge Road K | 05:57 | 05:57 | 05:57 | 06:27 |
| Gunnersbury Station B | 05:58 | 05:58 | 05:58 | 06:28 |
| Chiswick Road S | 05:59 | 05:59 | 05:59 | 06:29 |
| Turnham Green Church DD | 06:01 | 06:01 | 06:01 | 06:31 |
| Clifton Gardens GG | 06:02 | 06:02 | 06:02 | 06:32 |
| Windmill Road HH | 06:04 | 06:04 | 06:04 | 06:34 |
| Chiswick Lane OO | 06:05 | 06:05 | 06:05 | 06:35 |
| Stamford Brook Bus Garage H | 06:07 | 06:07 | 06:07 | 06:37 |
| Goldhawk Road / Young's Corner M | 06:08 | 06:08 | 06:08 | 06:38 |
| Westcroft Square | 06:09 | 06:09 | 06:09 | 06:39 |
| Ravenscourt Park F | 06:10 | 06:10 | 06:10 | 06:40 |
| Dalling Road C | 06:11 | 06:11 | 06:11 | 06:41 |
| Lamington Street | 06:13 | 06:13 | 06:13 | 06:43 |
| Iffley Road | 06:13 | 06:13 | 06:13 | 06:43 |
| Hammersmith Stn / H&c and Circle Lines W | 06:15 | 06:15 | 06:15 | 06:45 |
| Hammersmith Bus Station J | 06:16 | 06:16 | 06:16 | 06:46 |
To Hounslow Bus Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Hammersmith Bus Station B | 05:25 | 05:25 | 05:25 | 05:25 |
| Livat Hammersmith Shopping Centre U | 05:27 | 05:27 | 05:27 | 05:27 |
| Hammersmith & Fulham Civic Campus WA | 05:28 | 05:28 | 05:28 | 05:28 |
| Ravenscourt Park Station D | 05:29 | 05:29 | 05:29 | 05:29 |
| Ravenscourt Park G | 05:31 | 05:31 | 05:31 | 05:31 |
| Goldhawk Road H | 05:32 | 05:32 | 05:32 | 05:32 |
| Stamford Brook Bus Garage PP | 05:33 | 05:33 | 05:33 | 05:33 |
| Chiswick Lane RR | 05:35 | 05:35 | 05:35 | 05:35 |
| Duke Road SS | 05:38 | 05:38 | 05:38 | 05:38 |
| Turnham Green Church CV | 05:40 | 05:40 | 05:40 | 05:40 |
| Chiswick Road T | 05:41 | 05:41 | 05:41 | 05:41 |
| Gunnersbury Station A | 05:42 | 05:42 | 05:42 | 05:42 |
| Power Road J | 05:43 | 05:43 | 05:43 | 05:43 |
| Brentford Fountain Leisure Centre K | 05:45 | 05:45 | 05:45 | 05:45 |
| Kew Bridge H | 05:47 | 05:47 | 05:47 | 05:47 |
| Kew Green A | 05:48 | 05:48 | 05:48 | 05:48 |
| Mortlake Road B | 05:49 | 05:49 | 05:49 | 05:49 |
| Kew Gardens Road G | 05:51 | 05:51 | 05:51 | 05:51 |
| Kew Gardens Station H | 05:52 | 05:52 | 05:52 | 05:52 |
| Lawn Crescent J | 05:53 | 05:53 | 05:53 | 05:53 |
| Dudley Road K | 05:54 | 05:54 | 05:54 | 05:54 |
| Gainsborough Road SP | 05:55 | 05:55 | 05:55 | 05:55 |
| Manor Circus SB | 05:57 | 05:57 | 05:57 | 05:57 |
| Sheendale Road SK | 05:57 | 05:57 | 05:57 | 05:57 |
| Richmond Circus RR | 05:59 | 05:59 | 05:59 | 05:59 |
| Richmond Station E | 06:00 | 06:00 | 06:00 | 06:00 |
| The Quadrant F | 06:01 | 06:01 | 06:01 | 06:01 |
| Richmond Bus Station J | 06:04 | 06:04 | 06:04 | 06:04 |
| Cresswell Road X | 06:07 | 06:07 | 06:07 | 06:07 |
| Poplar Court G | 06:08 | 06:08 | 06:08 | 06:08 |
| Sandycoombe Road H | 06:09 | 06:09 | 06:09 | 06:09 |
| St Margarets Station J | 06:11 | 06:11 | 06:11 | 06:11 |
| St Stephens C of E Primary School | 06:12 | 06:12 | 06:12 | 06:12 |
| Cole Park Road | 06:13 | 06:13 | 06:13 | 06:13 |
| Marlow Crescent | 06:15 | 06:15 | 06:15 | 06:15 |
| Twickenham Stadium N | 06:16 | 06:16 | 06:16 | 06:16 |
| Tayben Avenue P | 06:17 | 06:17 | 06:17 | 06:17 |
| Kneller Hall Q | 06:18 | 06:18 | 06:18 | 06:18 |
| Warren Road V | 06:19 | 06:19 | 06:19 | 06:19 |
| The Admiral Nelson / Whitton W | 06:20 | 06:20 | 06:20 | 06:20 |
| Whitton High Street X | 06:21 | 06:21 | 06:21 | 06:21 |
| Whitton Station B | 06:22 | 06:22 | 06:22 | 06:22 |
| Pauline Crescent C | 06:24 | 06:24 | 06:24 | 06:24 |
| Ryecroft Avenue D | 06:25 | 06:25 | 06:25 | 06:25 |
| Longford Road R | 06:27 | 06:27 | 06:27 | 06:27 |
| Cheyne Avenue J | 06:28 | 06:28 | 06:28 | 06:28 |
| Chester Avenue K | 06:29 | 06:29 | 06:29 | 06:29 |
| Godfrey Way L | 06:30 | 06:30 | 06:30 | 06:30 |
| Simpson Road M | 06:32 | 06:32 | 06:32 | 06:32 |
| Nelson Road N | 06:33 | 06:33 | 06:33 | 06:33 |
| Cromwell Road ST | 06:34 | 06:34 | 06:34 | 06:34 |
| Hibernia Road SU | 06:35 | 06:35 | 06:35 | 06:35 |
| Bell Road SW | 06:36 | 06:36 | 06:36 | 06:36 |
| Grove Road J | 06:37 | 06:37 | 06:37 | 06:37 |
| Treaty Centre O | 06:38 | 06:38 | 06:38 | 06:38 |
| Hounslow Bus Station E | 06:41 | 06:41 | 06:41 | 06:41 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 110 bus FAQs
What time is the first 110 bus?
The first 110 bus leaves School Road at 05:00 towards Hammersmith Bus Station (Mon-Fri). From Hammersmith Bus Station the first bus is at 05:25. Use the tables above for the first bus from any stop on the route.
What time is the first 110 bus on a Sunday?
On Sundays the first 110 bus leaves School Road at 05:30. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 110 bus start from?
The 110 starts from School Road and runs to Hammersmith Bus Station, and in the other direction from Hammersmith Bus Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 110 departure and the last bus from your stop, or check live arrivals while you wait.
Full 110 timetable → Live 110 arrivals →