First 183 Bus: Start of Service
The first 183 of the day from every stop on the route
Up early for a flight or an early shift? The first 183 bus of the day leaves Golders Green Station at 05:05 towards Pinner Station / Bridge Street (Mon-Fri). The tables below show the scheduled first 183 departure from every stop, in each direction, for each day of the week. Stop names link to the full 183 timetable with every departure of the day.
To Pinner Station / Bridge Street
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Golders Green Station GH | 05:05 | 05:05 | 05:05 | 06:10 |
| Finchley Road GN | 05:06 | 05:06 | 05:06 | 06:11 |
| Hoop Lane A | 05:07 | 05:07 | 05:07 | 06:12 |
| Woodstock Avenue B | 05:08 | 05:08 | 05:08 | 06:13 |
| Limes Avenue C | 05:09 | 05:09 | 05:09 | 06:14 |
| Golders Manor Drive D | 05:11 | 05:11 | 05:11 | 06:16 |
| North Circular Road E | 05:12 | 05:12 | 05:12 | 06:17 |
| Brent Street / Green Lane F | 05:13 | 05:13 | 05:13 | 06:18 |
| Bell Lane X | 05:15 | 05:15 | 05:15 | 06:20 |
| The Quadrant V | 05:15 | 05:15 | 05:15 | 06:20 |
| Church End R | 05:16 | 05:16 | 05:16 | 06:21 |
| Hendon Town Hall P | 05:16 | 05:16 | 05:16 | 06:21 |
| Watford Way N | 05:16 | 05:16 | 05:16 | 06:21 |
| Edgeworth Avenue K | 05:16 | 05:16 | 05:16 | 06:21 |
| Audley Road | 05:16 | 05:16 | 05:16 | 06:21 |
| Hendon Station HE | 05:25 | 05:25 | 05:25 | 06:30 |
| West Hendon Broadway HL | 05:27 | 05:27 | 05:27 | 06:32 |
| West Hendon Broadway / Herbert Road HM | 05:27 | 05:27 | 05:27 | 06:32 |
| Hendon Magistrates Court HP | 05:28 | 05:28 | 05:28 | 06:33 |
| Edgware Road / the Hyde HS | 05:30 | 05:30 | 05:30 | 06:35 |
| Springfield Gardens E | 05:31 | 05:31 | 05:31 | 06:36 |
| Townsend Lane F | 05:32 | 05:32 | 05:32 | 06:37 |
| Kingsbury / Pipers Green H | 05:33 | 05:33 | 05:33 | 06:38 |
| Slough Lane J | 05:34 | 05:34 | 05:34 | 06:39 |
| Valley Drive M | 05:37 | 05:37 | 05:37 | 06:42 |
| Kingsbury Station B | 05:39 | 05:39 | 05:39 | 06:44 |
| Preston Hill U | 05:41 | 05:41 | 05:41 | 06:46 |
| Clifton Road V | 05:42 | 05:42 | 05:42 | 06:47 |
| Shrewsbury Avenue | 05:43 | 05:43 | 05:43 | 06:48 |
| Kenton / Charlton Road | 05:44 | 05:44 | 05:44 | 06:49 |
| Kenton Park Avenue W | 05:45 | 05:45 | 05:45 | 06:50 |
| Woodcock Hill / Kenton Lane H | 05:47 | 05:47 | 05:47 | 06:52 |
| St Leonards Avenue L | 05:48 | 05:48 | 05:48 | 06:53 |
| Upton Gardens LL | 05:49 | 05:49 | 05:49 | 06:54 |
| Kenton Station II | 05:50 | 05:50 | 05:50 | 06:55 |
| Northwick Avenue FF | 05:51 | 05:51 | 05:51 | 06:56 |
| Harrow High School CC | 05:53 | 05:53 | 05:53 | 06:58 |
| Gayton Road Q | 05:54 | 05:54 | 05:54 | 06:59 |
| Harrow Town Centre / St John's Road H | 05:56 | 05:56 | 05:56 | 07:01 |
| Harrow Town Centre J | 05:57 | 05:57 | 05:57 | 07:02 |
| Harrow Bus Station D | 05:58 | 05:58 | 05:58 | 07:03 |
| Neptune Road WH | 06:01 | 06:01 | 06:01 | 07:06 |
| Oxford Road WJ | 06:02 | 06:02 | 06:02 | 07:07 |
| The Gardens WK | 06:03 | 06:03 | 06:03 | 07:08 |
| Durham Road NJ | 06:04 | 06:04 | 06:04 | 07:09 |
| Durham Road NH | 06:04 | 06:04 | 06:04 | 07:09 |
| Southfield Park | 06:05 | 06:05 | 06:05 | 07:10 |
| Betjeman Close | 06:07 | 06:07 | 06:07 | 07:12 |
| Pinner Cemetery | 06:08 | 06:08 | 06:08 | 07:13 |
| Eastcote Road F | 06:10 | 06:10 | 06:10 | 07:15 |
| Pinner Station B | 06:11 | 06:11 | 06:11 | 07:16 |
| Pinner Station / Bridge Street Z1 | 06:12 | 06:12 | 06:12 | 07:17 |
To Golders Green Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Pinner Station C | 05:15 | 05:15 | 05:15 | 06:10 |
| Pinner Library A | 05:16 | 05:16 | 05:16 | 06:11 |
| Rayners Lane | 05:17 | 05:17 | 05:17 | 06:12 |
| Pinner Cemetery | 05:18 | 05:18 | 05:18 | 06:13 |
| Nower Hill School | 05:19 | 05:19 | 05:19 | 06:14 |
| Southfield Park | 05:20 | 05:20 | 05:20 | 06:15 |
| Station Road NC | 05:21 | 05:21 | 05:21 | 06:16 |
| Durham Road NH | 05:23 | 05:23 | 05:23 | 06:18 |
| Rutland Road WE | 05:24 | 05:24 | 05:24 | 06:19 |
| Oxford Road WF | 05:25 | 05:25 | 05:25 | 06:20 |
| Neptune Road WG | 05:26 | 05:26 | 05:26 | 06:21 |
| St Georges Centre X1 | 05:28 | 05:28 | 05:28 | 06:23 |
| Harrow Bus Station E | 05:29 | 05:29 | 05:29 | 06:24 |
| Harrow Town Centre T | 05:31 | 05:31 | 05:31 | 06:26 |
| Harrow Town Centre / Sheepcote Road R | 05:31 | 05:31 | 05:31 | 06:26 |
| Sheepcote Road S | 05:32 | 05:32 | 05:32 | 06:27 |
| Harrow High School DD | 05:34 | 05:34 | 05:34 | 06:29 |
| Northwick Avenue GG | 05:35 | 05:35 | 05:35 | 06:30 |
| Kenton Station HH | 05:37 | 05:37 | 05:37 | 06:32 |
| Carlton Avenue KK | 05:38 | 05:38 | 05:38 | 06:33 |
| Odeon Parade / Upton Gardens J | 05:39 | 05:39 | 05:39 | 06:34 |
| St Leonard's Avenue K | 05:40 | 05:40 | 05:40 | 06:35 |
| Kenton Road / Kenton Lane U | 05:41 | 05:41 | 05:41 | 06:36 |
| Kenton Park Avenue V | 05:42 | 05:42 | 05:42 | 06:37 |
| Kenton / Charlton Road | 05:43 | 05:43 | 05:43 | 06:38 |
| Shrewsbury Avenue | 05:45 | 05:45 | 05:45 | 06:40 |
| Clifton Road N | 05:46 | 05:46 | 05:46 | 06:41 |
| Kingsbury Circle P | 05:47 | 05:47 | 05:47 | 06:42 |
| Kingsbury Station A | 05:49 | 05:49 | 05:49 | 06:44 |
| Valley Drive L | 05:51 | 05:51 | 05:51 | 06:46 |
| Roe Green Park A | 05:52 | 05:52 | 05:52 | 06:47 |
| Kingsbury Road / Roe Green B | 05:54 | 05:54 | 05:54 | 06:49 |
| Church Lane C | 05:55 | 05:55 | 05:55 | 06:50 |
| Townsend Lane D | 05:56 | 05:56 | 05:56 | 06:51 |
| Edgware Road / the Hyde HT | 05:57 | 05:57 | 05:57 | 06:52 |
| Hendon Magistrates Court HB | 05:59 | 05:59 | 05:59 | 06:54 |
| West Hendon Broadway / Herbert Road HC | 06:00 | 06:00 | 06:00 | 06:55 |
| Hendon Station HD | 06:02 | 06:02 | 06:02 | 06:57 |
| Audley Road | 06:04 | 06:04 | 06:04 | 06:59 |
| Edgeworth Avenue L | 06:05 | 06:05 | 06:05 | 07:00 |
| Hendon Town Hall O | 06:06 | 06:06 | 06:06 | 07:01 |
| Middlesex University Q | 06:07 | 06:07 | 06:07 | 07:02 |
| Church End | 06:08 | 06:08 | 06:08 | 07:03 |
| The Quadrant U | 06:09 | 06:09 | 06:09 | 07:04 |
| Bell Lane W | 06:11 | 06:11 | 06:11 | 07:06 |
| Brent Street / Green Lane L | 06:12 | 06:12 | 06:12 | 07:07 |
| North Circular Road M | 06:13 | 06:13 | 06:13 | 07:08 |
| Golders Manor Drive N | 06:14 | 06:14 | 06:14 | 07:09 |
| Highfield Avenue P | 06:15 | 06:15 | 06:15 | 07:10 |
| Woodstock Avenue R | 06:17 | 06:17 | 06:17 | 07:12 |
| Hoop Lane S | 06:18 | 06:18 | 06:18 | 07:13 |
| Finchley Road GT | 06:20 | 06:20 | 06:20 | 07:15 |
| Golders Green Station GH | 06:20 | 06:20 | 06:20 | 07:15 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 183 bus FAQs
What time is the first 183 bus?
The first 183 bus leaves Golders Green Station at 05:05 towards Pinner Station / Bridge Street (Mon-Fri). From Pinner Station the first bus is at 05:15. Use the tables above for the first bus from any stop on the route.
What time is the first 183 bus on a Sunday?
On Sundays the first 183 bus leaves Golders Green Station at 06:10. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 183 bus start from?
The 183 starts from Golders Green Station and runs to Pinner Station / Bridge Street, and in the other direction from Pinner Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 183 departure and the last bus from your stop, or check live arrivals while you wait.
Full 183 timetable → Live 183 arrivals →