First 269 Bus: Start of Service
The first 269 of the day from every stop on the route
Up early for a flight or an early shift? The first 269 bus of the day leaves Bexleyheath Clock Tower at 05:35 towards Bromley North Station (Mon-Fri). The tables below show the scheduled first 269 departure from every stop, in each direction, for each day of the week. Stop names link to the full 269 timetable with every departure of the day.
To Bromley North Station
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Bexleyheath Clock Tower L | 05:35 | 05:35 | 05:35 |
| Bexleyheath Library E | 05:38 | 05:38 | 05:38 |
| Latham Road | 05:39 | 05:39 | 05:39 |
| Townley Grammar School Y | 05:40 | 05:40 | 05:40 |
| Arbuthnot Lane Z | 05:42 | 05:42 | 05:42 |
| The Anchor E | 05:42 | 05:42 | 05:42 |
| Riverdale Road F | 05:43 | 05:43 | 05:43 |
| Cross Lane G | 05:44 | 05:44 | 05:44 |
| Parkhurst Road A | 05:44 | 05:44 | 05:44 |
| Bexley War Memorial C | 05:45 | 05:45 | 05:45 |
| Woodstock Close | 05:46 | 05:46 | 05:46 |
| Valentine Avenue | 05:47 | 05:47 | 05:47 |
| Carisbrooke Avenue C | 05:48 | 05:48 | 05:48 |
| Crofton Avenue D | 05:49 | 05:49 | 05:49 |
| Foots Cray Lane / Hurst Road E | 05:51 | 05:51 | 05:51 |
| Canterbury Avenue F | 05:51 | 05:51 | 05:51 |
| Wren Road G | 05:53 | 05:53 | 05:53 |
| Melville Road H | 05:54 | 05:54 | 05:54 |
| Birchwood Avenue J | 05:55 | 05:55 | 05:55 |
| Hemmings Close K | 05:56 | 05:56 | 05:56 |
| Hatherley Crescent / Sidcup Station H | 05:57 | 05:57 | 05:57 |
| Station Road / Crescent Road M | 05:59 | 05:59 | 05:59 |
| Sidcup / Carlton Road S | 06:01 | 06:01 | 06:01 |
| The Green W | 06:01 | 06:01 | 06:01 |
| Queen Mary's Hospital HH | 06:03 | 06:03 | 06:03 |
| Leas Green HL | 06:05 | 06:05 | 06:05 |
| Beaverwood Road | 06:05 | 06:05 | 06:05 |
| Ashfield Lane Z | 06:07 | 06:07 | 06:07 |
| Bromley Lane / Chislehurst War Memorial R | 06:08 | 06:08 | 06:08 |
| Chislehurst Common U | 06:11 | 06:11 | 06:11 |
| Camden Park Road | 06:12 | 06:12 | 06:12 |
| Susan Wood F | 06:13 | 06:13 | 06:13 |
| Chislehurst Station B | 06:15 | 06:15 | 06:15 |
| Blackbrook Lane D | 06:16 | 06:16 | 06:16 |
| Bickley Park Road / St Georges Church H | 06:17 | 06:17 | 06:17 |
| Southborough Road / Bickley Station A | 06:17 | 06:17 | 06:17 |
| Bird In Hand Lane L | 06:19 | 06:19 | 06:19 |
| Plaistow Lane W | 06:21 | 06:21 | 06:21 |
| Wanstead Road X | 06:22 | 06:22 | 06:22 |
| Freelands Road Y | 06:22 | 06:22 | 06:22 |
| Bromley / Widmore Road R | 06:23 | 06:23 | 06:23 |
| Court Street Q | 06:24 | 06:24 | 06:24 |
| West Street M | 06:26 | 06:26 | 06:26 |
| Bromley North Station | 06:27 | 06:27 | 06:27 |
To Friswell Place
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Bromley North Station E | 05:25 | 05:25 | 05:25 |
| Bromley / Widmore Road L | 05:25 | 05:25 | 05:25 |
| Freelands Road S | 05:26 | 05:26 | 05:26 |
| Wanstead Road T | 05:27 | 05:27 | 05:27 |
| Plaistow Lane V | 05:29 | 05:29 | 05:29 |
| Bird In Hand Lane K | 05:30 | 05:30 | 05:30 |
| Southborough Road / Bickley Station B | 05:31 | 05:31 | 05:31 |
| Bickley Park Road / St Georges Church J | 05:32 | 05:32 | 05:32 |
| Blackbrook Lane C | 05:33 | 05:33 | 05:33 |
| Chislehurst Station A | 05:34 | 05:34 | 05:34 |
| Susan Wood E | 05:35 | 05:35 | 05:35 |
| Camden Park Road | 05:36 | 05:36 | 05:36 |
| Chislehurst Common V | 05:38 | 05:38 | 05:38 |
| Bromley Lane / Chislehurst War Memorial S | 05:39 | 05:39 | 05:39 |
| Ashfield Lane Y | 05:41 | 05:41 | 05:41 |
| Beaverwood Road | 05:43 | 05:43 | 05:43 |
| Leas Green HK | 05:45 | 05:45 | 05:45 |
| Queen Mary's Hospital HJ | 05:46 | 05:46 | 05:46 |
| The Green X | 05:48 | 05:48 | 05:48 |
| Sidcup / Carlton Road R | 05:49 | 05:49 | 05:49 |
| Crescent Road N | 05:51 | 05:51 | 05:51 |
| Sidcup Station / Station Road L | 05:52 | 05:52 | 05:52 |
| Hemmings Close J | 05:54 | 05:54 | 05:54 |
| Birchwood Avenue K | 05:55 | 05:55 | 05:55 |
| Melville Road L | 05:56 | 05:56 | 05:56 |
| Wren Road M | 05:56 | 05:56 | 05:56 |
| Canterbury Avenue N | 05:58 | 05:58 | 05:58 |
| Foots Cray Lane / Hurst Road P | 05:59 | 05:59 | 05:59 |
| Eynsford Crescent S | 06:00 | 06:00 | 06:00 |
| Crofton Avenue T | 06:01 | 06:01 | 06:01 |
| Carisbrooke Avenue U | 06:02 | 06:02 | 06:02 |
| Hurst Springs | 06:02 | 06:02 | 06:02 |
| Grange Wood | 06:03 | 06:03 | 06:03 |
| Parkwood Road | 06:04 | 06:04 | 06:04 |
| Bexley War Memorial B | 06:05 | 06:05 | 06:05 |
| Cross Lane H | 06:06 | 06:06 | 06:06 |
| Riverdale Road J | 06:07 | 06:07 | 06:07 |
| Bridgen / the Anchor K | 06:07 | 06:07 | 06:07 |
| Arbuthnot Lane U | 06:08 | 06:08 | 06:08 |
| Upton Road V | 06:09 | 06:09 | 06:09 |
| Townley Grammar School W | 06:10 | 06:10 | 06:10 |
| Latham Road | 06:10 | 06:10 | 06:10 |
| Bexleyheath Library E | 06:12 | 06:12 | 06:12 |
| Trinity Place B | 06:15 | 06:15 | 06:15 |
| Friswell Place | 06:15 | 06:15 | 06:15 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 269 bus FAQs
What time is the first 269 bus?
The first 269 bus leaves Bexleyheath Clock Tower at 05:35 towards Bromley North Station (Mon-Fri). From Bromley North Station the first bus is at 05:25. Use the tables above for the first bus from any stop on the route.
What time is the first 269 bus on a Sunday?
On Sundays the first 269 bus leaves Bexleyheath Clock Tower at 05:35. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 269 bus start from?
The 269 starts from Bexleyheath Clock Tower and runs to Bromley North Station, and in the other direction from Bromley North Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 269 departure and the last bus from your stop, or check live arrivals while you wait.
Full 269 timetable → Live 269 arrivals →