First 302 Bus: Start of Service
The first 302 of the day from every stop on the route
Up early for a flight or an early shift? The first 302 bus of the day leaves Mill Hill Broadway Station at 05:05 towards Kensal Rise Station (Mon-Fri). The tables below show the scheduled first 302 departure from every stop, in each direction, for each day of the week. Stop names link to the full 302 timetable with every departure of the day.
To Kensal Rise Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Mill Hill Broadway Station C | 05:05 | 05:05 | 05:05 | 05:05 |
| Lyndhurst Avenue | 05:07 | 05:07 | 05:07 | 05:07 |
| Grange Road W | 05:08 | 05:08 | 05:08 | 05:08 |
| Edwin Road X | 05:09 | 05:09 | 05:09 | 05:09 |
| Deans Lane Y | 05:10 | 05:10 | 05:10 | 05:10 |
| Ruddock Close M | 05:11 | 05:11 | 05:11 | 05:11 |
| Norwich Walk Q | 05:11 | 05:11 | 05:11 | 05:11 |
| Burnt Oak Library / Watling Avenue V | 05:13 | 05:13 | 05:13 | 05:13 |
| Burnt Oak Station S | 05:13 | 05:13 | 05:13 | 05:13 |
| Oak Gardens F | 05:15 | 05:15 | 05:15 | 05:15 |
| Holyrood Gardens E | 05:16 | 05:16 | 05:16 | 05:16 |
| Fairway Avenue | 05:18 | 05:18 | 05:18 | 05:18 |
| Kingsbury Health & Wellbeing RA | 05:19 | 05:19 | 05:19 | 05:19 |
| Grove Park RB | 05:19 | 05:19 | 05:19 | 05:19 |
| Fairfields Crescent RC | 05:21 | 05:21 | 05:21 | 05:21 |
| Kingsbury Road / Roe Green B | 05:23 | 05:23 | 05:23 | 05:23 |
| Kingsbury Green K | 05:24 | 05:24 | 05:24 | 05:24 |
| Slough Lane L | 05:26 | 05:26 | 05:26 | 05:26 |
| Queensbury Road M | 05:27 | 05:27 | 05:27 | 05:27 |
| Lavender Avenue BL | 05:28 | 05:28 | 05:28 | 05:28 |
| Deanscroft Avenue BM | 05:29 | 05:29 | 05:29 | 05:29 |
| Tudor Gardens BN | 05:30 | 05:30 | 05:30 | 05:30 |
| Blackbird Hill BH | 05:31 | 05:31 | 05:31 | 05:31 |
| Quainton Street BJ | 05:32 | 05:32 | 05:32 | 05:32 |
| Press Road BK | 05:33 | 05:33 | 05:33 | 05:33 |
| Neasden Shopping Parade FF | 05:36 | 05:36 | 05:36 | 05:36 |
| Mulgrave Road | 05:39 | 05:39 | 05:39 | 05:39 |
| Burnley Road DD | 05:40 | 05:40 | 05:40 | 05:40 |
| Chapter Road DG | 05:42 | 05:42 | 05:42 | 05:42 |
| Willesden Bus Garage WN | 05:43 | 05:43 | 05:43 | 05:43 |
| Villiers Road S | 05:45 | 05:45 | 05:45 | 05:45 |
| Willesden Green Library J | 05:46 | 05:46 | 05:46 | 05:46 |
| Hanover Road C | 05:49 | 05:49 | 05:49 | 05:49 |
| All Souls Avenue B | 05:50 | 05:50 | 05:50 | 05:50 |
| Okehampton Road KC | 05:51 | 05:51 | 05:51 | 05:51 |
| Whitmore Gardens KG | 05:51 | 05:51 | 05:51 | 05:51 |
| Kensal Rise Station KH | 05:52 | 05:52 | 05:52 | 05:52 |
| Kensal Rise Station KR | 05:53 | 05:53 | 05:53 | 05:53 |
To Mill Hill Broadway Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Kensal Rise Station KQ | 05:00 | 05:00 | 05:00 | 05:00 |
| Wrentham Avenue KP | 05:00 | 05:00 | 05:00 | 05:00 |
| Okehampton Road KB | 05:01 | 05:01 | 05:01 | 05:01 |
| All Souls Avenue E | 05:02 | 05:02 | 05:02 | 05:02 |
| Hanover Road F | 05:03 | 05:03 | 05:03 | 05:03 |
| Willesden Green Library L | 05:06 | 05:06 | 05:06 | 05:06 |
| Villiers Road T | 05:07 | 05:07 | 05:07 | 05:07 |
| Strode Road WZ | 05:08 | 05:08 | 05:08 | 05:08 |
| Meyrick Road WL | 05:10 | 05:10 | 05:10 | 05:10 |
| Chapter Road DK | 05:11 | 05:11 | 05:11 | 05:11 |
| Burnley Road DE | 05:12 | 05:12 | 05:12 | 05:12 |
| Mulgrave Road | 05:13 | 05:13 | 05:13 | 05:13 |
| Clifford Way RR | 05:14 | 05:14 | 05:14 | 05:14 |
| Neasden Underpass EE | 05:16 | 05:16 | 05:16 | 05:16 |
| Aylesbury Street BP | 05:19 | 05:19 | 05:19 | 05:19 |
| Quainton Street BQ | 05:20 | 05:20 | 05:20 | 05:20 |
| Blackbird Hill BR | 05:20 | 05:20 | 05:20 | 05:20 |
| Tudor Gardens BC | 05:21 | 05:21 | 05:21 | 05:21 |
| Deanscroft Avenue BD | 05:23 | 05:23 | 05:23 | 05:23 |
| Lavender Avenue BE | 05:24 | 05:24 | 05:24 | 05:24 |
| Queensbury Road P | 05:25 | 05:25 | 05:25 | 05:25 |
| Slough Lane R | 05:27 | 05:27 | 05:27 | 05:27 |
| Kingsbury Green S | 05:28 | 05:28 | 05:28 | 05:28 |
| Kingsbury / Pipers Green H | 05:29 | 05:29 | 05:29 | 05:29 |
| Highfield Avenue T | 05:30 | 05:30 | 05:30 | 05:30 |
| Fairfields Crescent RH | 05:31 | 05:31 | 05:31 | 05:31 |
| Grove Park RJ | 05:33 | 05:33 | 05:33 | 05:33 |
| Kingsbury Health & Wellbeing | 05:34 | 05:34 | 05:34 | 05:34 |
| Carlisle Road RK | 05:35 | 05:35 | 05:35 | 05:35 |
| Holyrood Gardens W | 05:36 | 05:36 | 05:36 | 05:36 |
| Watling Avenue L | 05:39 | 05:39 | 05:39 | 05:39 |
| Burnt Oak Station N | 05:40 | 05:40 | 05:40 | 05:40 |
| Boston Road P | 05:41 | 05:41 | 05:41 | 05:41 |
| Ruddock Close N | 05:42 | 05:42 | 05:42 | 05:42 |
| Deans Lane T | 05:43 | 05:43 | 05:43 | 05:43 |
| Edwin Road U | 05:44 | 05:44 | 05:44 | 05:44 |
| Goldbeaters Grove V | 05:45 | 05:45 | 05:45 | 05:45 |
| Lyndhurst Avenue | 05:46 | 05:46 | 05:46 | 05:46 |
| Mill Hill Broadway Station C | 05:48 | 05:48 | 05:48 | 05:48 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 302 bus FAQs
What time is the first 302 bus?
The first 302 bus leaves Mill Hill Broadway Station at 05:05 towards Kensal Rise Station (Mon-Fri). From Kensal Rise Station the first bus is at 05:00. Use the tables above for the first bus from any stop on the route.
What time is the first 302 bus on a Sunday?
On Sundays the first 302 bus leaves Mill Hill Broadway Station at 05:05. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 302 bus start from?
The 302 starts from Mill Hill Broadway Station and runs to Kensal Rise Station, and in the other direction from Kensal Rise Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 302 departure and the last bus from your stop, or check live arrivals while you wait.
Full 302 timetable → Live 302 arrivals →