First 385 Bus: Start of Service
The first 385 of the day from every stop on the route
Up early for a flight or an early shift? The first 385 bus of the day leaves Chingford Station at 09:25 towards Salisbury Hall Sainsbury's (Mon-Fri). The tables below show the scheduled first 385 departure from every stop, in each direction, for each day of the week. Stop names link to the full 385 timetable with every departure of the day.
To Salisbury Hall Sainsbury's
| Stop | Mon-Fri | Mon-Fri | Sat |
|---|---|---|---|
| Chingford Station D | 09:25 | 09:25 | 09:25 |
| Station Road / Chingford Station E | 09:25 | 09:25 | 09:25 |
| Stanley Road G | 09:26 | 09:26 | 09:26 |
| Station Road / the Green J | 09:27 | 09:27 | 09:27 |
| Chingford Police Station N | 09:29 | 09:29 | 09:29 |
| Pole Hill Road U | 09:30 | 09:30 | 09:30 |
| Hawksmouth D | 09:31 | 09:31 | 09:31 |
| Kings Head Hill / Sewardstone Road E | 09:33 | 09:33 | 09:33 |
| Lea Valley Road H | 09:33 | 09:33 | 09:33 |
| Maida Avenue J | 09:34 | 09:34 | 09:34 |
| Valley Side | 09:36 | 09:36 | 09:36 |
| Waltham Way / Marmion Avenue | 09:41 | 09:41 | 09:41 |
| Chase Lane School S | 09:43 | 09:43 | 09:43 |
| Chingford Mount D | 09:44 | 09:44 | 09:44 |
| Hall Lane J | 09:45 | 09:45 | 09:45 |
| Larkswood Road U | 09:46 | 09:46 | 09:46 |
| Ainslie Wood Road V | 09:47 | 09:47 | 09:47 |
| Leonard Road | 09:48 | 09:48 | 09:48 |
| Higham Station Avenue | 09:49 | 09:49 | 09:49 |
| Rowden Park Gardens CC | 09:50 | 09:50 | 09:50 |
| Walthamstow Stadium CD | 09:50 | 09:50 | 09:50 |
| Salisbury Hall Sainsbury's CB | 09:52 | 09:52 | 09:52 |
To Chingford Station
| Stop | Mon-Fri | Mon-Fri | Sat |
|---|---|---|---|
| Salisbury Hall Sainsbury's CB | 10:00 | 10:00 | 10:00 |
| Rowden Road CT | 10:02 | 10:02 | 10:02 |
| Higham Station Avenue | 10:02 | 10:02 | 10:02 |
| Leonard Road | 10:04 | 10:04 | 10:04 |
| Hampton Road W | 10:05 | 10:05 | 10:05 |
| Hall Lane L | 10:07 | 10:07 | 10:07 |
| Chingford Mount G | 10:07 | 10:07 | 10:07 |
| Chase Lane School T | 10:08 | 10:08 | 10:08 |
| Hall Lane / Waltham Way | 10:09 | 10:09 | 10:09 |
| Waltham Way / Marmion Avenue | 10:10 | 10:10 | 10:10 |
| Valley Side | 10:15 | 10:15 | 10:15 |
| Maida Avenue T | 10:18 | 10:18 | 10:18 |
| Kings Head Hill / Sewardstone Road B | 10:20 | 10:20 | 10:20 |
| Hawksmouth C | 10:21 | 10:21 | 10:21 |
| Pole Hill Road W | 10:22 | 10:22 | 10:22 |
| Chingford Green M | 10:24 | 10:24 | 10:24 |
| Station Road / the Green L | 10:26 | 10:26 | 10:26 |
| Buxton Road H | 10:27 | 10:27 | 10:27 |
| Chingford Station D | 10:29 | 10:29 | 10:29 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 385 bus FAQs
What time is the first 385 bus?
The first 385 bus leaves Chingford Station at 09:25 towards Salisbury Hall Sainsbury's (Mon-Fri). From Salisbury Hall Sainsbury's the first bus is at 10:00. Use the tables above for the first bus from any stop on the route.
Does the 385 bus run on Sundays?
No. TfL's timetable for the 385 has no Sunday service. Check the day columns above for the days this route runs.
Where does the first 385 bus start from?
The 385 starts from Chingford Station and runs to Salisbury Hall Sainsbury's, and in the other direction from Salisbury Hall Sainsbury's. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 385 departure and the last bus from your stop, or check live arrivals while you wait.
Full 385 timetable → Live 385 arrivals →