First 453 Bus: Start of Service
The first 453 of the day from every stop on the route
Up early for a flight or an early shift? The first 453 bus of the day leaves Deptford Bridge Station at 00:05 towards Great Central Street (Mon-Thu). The tables below show the scheduled first 453 departure from every stop, in each direction, for each day of the week. Stop names link to the full 453 timetable with every departure of the day.
To Great Central Street
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Deptford Bridge Station T | 00:05 | 00:05 | 00:05 | 00:05 |
| Florence Road F | 00:06 | 00:06 | 00:06 | 00:06 |
| New Cross Station W | 00:07 | 00:07 | 00:07 | 00:07 |
| Marquis of Granby / Goldsmiths X | 00:09 | 00:09 | 00:09 | 00:09 |
| New Cross Gate Station O | 00:10 | 00:10 | 00:10 | 00:10 |
| New Cross Bus Garage J | 00:12 | 00:12 | 00:12 | 00:12 |
| New Cross Road / Besson Street C | 00:13 | 00:13 | 00:13 | 00:13 |
| Briant Street D | 00:14 | 00:14 | 00:14 | 00:14 |
| Pomeroy Street W | 00:15 | 00:15 | 00:15 | 00:15 |
| Old Kent Road / Ilderton Road WA | 00:17 | 00:17 | 00:17 | 00:17 |
| Commercial Way WB | 00:18 | 00:18 | 00:18 | 00:18 |
| Peckham Park Road WE | 00:20 | 00:20 | 00:20 | 00:20 |
| Malt Street WH | 00:22 | 00:22 | 00:22 | 00:22 |
| Trafalgar Avenue WJ | 00:23 | 00:23 | 00:23 | 00:23 |
| Dunton Road WN | 00:24 | 00:24 | 00:24 | 00:24 |
| Old Kent Road / East Street F | 00:25 | 00:25 | 00:25 | 00:25 |
| Bricklayer's Arms BQ | 00:27 | 00:27 | 00:27 | 00:27 |
| Bricklayer's Arms / New Kent Road BS | 00:30 | 00:30 | 00:30 | 00:30 |
| Rodney Place BT | 00:30 | 00:30 | 00:30 | 00:30 |
| Elephant & Castle / New Kent Road M | 00:31 | 00:31 | 00:31 | 00:31 |
| London College of Communication Z | 00:33 | 00:33 | 00:33 | 00:33 |
| St George's Road / Imperial War Museum N | 00:35 | 00:35 | 00:35 | 00:35 |
| Lambeth North Station B | 00:40 | 00:40 | 00:40 | 00:40 |
| Lower Marsh A | 00:41 | 00:41 | 00:41 | 00:41 |
| St Thomas' Hospital / County Hall D | 00:45 | 00:45 | 00:45 | 00:45 |
| Westminster Stn / Parliament Square A | 00:49 | 00:49 | 00:49 | 00:49 |
| Horse Guards Parade | 00:50 | 00:50 | 00:50 | 00:50 |
| Trafalgar Square T | 00:55 | 00:55 | 00:55 | 00:55 |
| Regent Street / St James's Y | 00:58 | 00:58 | 00:58 | 00:58 |
| Piccadilly Circus E | 01:01 | 01:01 | 01:01 | 01:01 |
| Conduit Street / Hamleys Toy Store M | 01:03 | 01:03 | 01:03 | 01:03 |
| Margaret Street / Oxford Circus RD | 01:07 | 01:07 | 01:07 | 01:07 |
| Portland Place K | 01:10 | 01:10 | 01:10 | 01:10 |
| Great Portland Street Station F | 01:12 | 01:12 | 01:12 | 01:12 |
| Regent's Park Station B | 01:14 | 01:14 | 01:14 | 01:14 |
| Harley Street L | 01:15 | 01:15 | 01:15 | 01:15 |
| Baker Street Station E | 01:17 | 01:17 | 01:17 | 01:17 |
| Great Central Street M | 01:19 | 01:19 | 01:19 | 01:19 |
To Deptford Bridge
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Great Central Street M | 00:05 | 00:05 | 00:05 | 00:05 |
| Old Marylebone Town Hall W | 00:06 | 00:06 | 00:06 | 00:06 |
| Baker Street Station D | 00:07 | 00:07 | 00:07 | 00:07 |
| Harley Street M | 00:09 | 00:09 | 00:09 | 00:09 |
| Regent's Park Station A | 00:09 | 00:09 | 00:09 | 00:09 |
| Great Portland Street Station E | 00:12 | 00:12 | 00:12 | 00:12 |
| New Cavendish Street | 00:14 | 00:14 | 00:14 | 00:14 |
| Oxford Circus Stn / Margaret Street RF | 00:18 | 00:18 | 00:18 | 00:18 |
| Conduit Street / Hamleys Toy Store T | 00:22 | 00:22 | 00:22 | 00:22 |
| Piccadilly Circus F | 00:25 | 00:25 | 00:25 | 00:25 |
| Haymarket / Charles Il Street P | 00:28 | 00:28 | 00:28 | 00:28 |
| Trafalgar Sq / Charing Cross Stn A | 00:30 | 00:30 | 00:30 | 00:30 |
| Whitehall / Horseguards Avenue P | 00:33 | 00:33 | 00:33 | 00:33 |
| Horse Guards Parade | 00:36 | 00:36 | 00:36 | 00:36 |
| Westminster Stn / Parliament Square G | 00:42 | 00:42 | 00:42 | 00:42 |
| St Thomas' Hospital / County Hall E | 00:47 | 00:47 | 00:47 | 00:47 |
| Lower Marsh K | 00:49 | 00:49 | 00:49 | 00:49 |
| Lambeth North Station C | 00:51 | 00:51 | 00:51 | 00:51 |
| St George's Circus D | 00:52 | 00:52 | 00:52 | 00:52 |
| Elephant & Castle / London Road E | 00:56 | 00:56 | 00:56 | 00:56 |
| Elephant & Castle / New Kent Road J | 00:58 | 00:58 | 00:58 | 00:58 |
| Rodney Place BA | 00:59 | 00:59 | 00:59 | 00:59 |
| Bricklayer's Arms / New Kent Road BB | 01:01 | 01:01 | 01:01 | 01:01 |
| Bricklayer's Arms BK | 01:02 | 01:02 | 01:02 | 01:02 |
| Old Kent Road / East Street G | 01:04 | 01:04 | 01:04 | 01:04 |
| Burgess Park / Dunton Road EC | 01:05 | 01:05 | 01:05 | 01:05 |
| Trafalgar Avenue EE | 01:07 | 01:07 | 01:07 | 01:07 |
| Malt Street EN | 01:08 | 01:08 | 01:08 | 01:08 |
| Peckham Park Road EN | 01:10 | 01:10 | 01:10 | 01:10 |
| Commercial Way EP | 01:11 | 01:11 | 01:11 | 01:11 |
| Old Kent Road / Ilderton Road ER | 01:13 | 01:13 | 01:13 | 01:13 |
| Briant Street F | 01:15 | 01:15 | 01:15 | 01:15 |
| New Cross Bus Garage G | 01:17 | 01:17 | 01:17 | 01:17 |
| New Cross Gate Station R | 01:19 | 01:19 | 01:19 | 01:19 |
| Marquis of Granby S | 01:21 | 01:21 | 01:21 | 01:21 |
| New Cross Station V | 01:22 | 01:22 | 01:22 | 01:22 |
| Deptford High Street E | 01:23 | 01:23 | 01:23 | 01:23 |
| Deptford Bridge S | 01:25 | 01:25 | 01:25 | 01:25 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 453 bus FAQs
What time is the first 453 bus?
The first 453 bus leaves Deptford Bridge Station at 00:05 towards Great Central Street (Mon-Thu). From Great Central Street the first bus is at 00:05. Use the tables above for the first bus from any stop on the route.
What time is the first 453 bus on a Sunday?
On Sundays the first 453 bus leaves Deptford Bridge Station at 00:05. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Does the 453 run all night?
Yes. The 453 is a 24-hour route, so buses keep running through the night and there is no real "first bus". The times above are the first departures of each service day. Overnight buses usually run less often than during the day.
Where does the first 453 bus start from?
The 453 starts from Deptford Bridge Station and runs to Great Central Street, and in the other direction from Great Central Street. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 453 departure and the last bus from your stop, or check live arrivals while you wait.
Full 453 timetable → Live 453 arrivals →