First 487 Bus: Start of Service
The first 487 of the day from every stop on the route
Up early for a flight or an early shift? The first 487 bus of the day leaves South Harrow Bus Station at 05:10 towards Willesden Junction Station (Mon-Fri). The tables below show the scheduled first 487 departure from every stop, in each direction, for each day of the week. Stop names link to the full 487 timetable with every departure of the day.
To Willesden Junction Station
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| South Harrow Bus Station A | 05:10 | 05:10 | 06:27 |
| South Harrow Station G | 05:10 | 05:10 | 06:27 |
| Corbins Lane J | 05:11 | 05:11 | 06:28 |
| St Gabriel's Church NH | 05:12 | 05:12 | 06:29 |
| Northolt Park Station NJ | 05:13 | 05:13 | 06:30 |
| Danemead Grove NK | 05:14 | 05:14 | 06:31 |
| Wood End Lane NP | 05:15 | 05:15 | 06:32 |
| Keble Close NQ | 05:16 | 05:16 | 06:33 |
| Malden Avenue NR | 05:18 | 05:18 | 06:35 |
| Greenford Road A | 05:19 | 05:19 | 06:36 |
| Ridding Lane S | 05:20 | 05:20 | 06:37 |
| Rosewood Avenue | 05:22 | 05:22 | 06:39 |
| Allendale Road | 05:23 | 05:23 | 06:40 |
| Sudbury Town Station D | 05:24 | 05:24 | 06:41 |
| Sudbury Golf Club | 05:25 | 05:25 | 06:42 |
| Clifford Road Q | 05:27 | 05:27 | 06:44 |
| Alperton Station C | 05:28 | 05:28 | 06:45 |
| Glacier Way E | 05:30 | 05:30 | 06:47 |
| Vicar's Bridge T | 05:32 | 05:32 | 06:49 |
| Cleveley Crescent E | 05:33 | 05:33 | 06:50 |
| Hanger Lane Station K | 05:35 | 05:35 | 06:52 |
| Park Royal Station L | 05:37 | 05:37 | 06:54 |
| Concord Road N | 05:38 | 05:38 | 06:55 |
| Wendover Court | 05:39 | 05:39 | 06:56 |
| Gypsy Corner R | 05:41 | 05:41 | 06:58 |
| Victoria Road S | 05:42 | 05:42 | 06:59 |
| Gorst Road F | 05:44 | 05:44 | 07:01 |
| Park Royal Asda G | 05:46 | 05:46 | 07:03 |
| Central Middlesex Hospital A | 05:47 | 05:47 | 07:04 |
| Central Way Q | 05:48 | 05:48 | 07:05 |
| Barretts Green Road U | 05:50 | 05:50 | 07:07 |
| Waxlow Road PN | 05:51 | 05:51 | 07:08 |
| Harlesden Station HB | 05:53 | 05:53 | 07:10 |
| Fairlight Avenue HE | 05:54 | 05:54 | 07:11 |
| Willesden County Court T | 05:55 | 05:55 | 07:12 |
| Harlesden Jubilee Clock W | 05:57 | 05:57 | 07:14 |
| Willesden Junction Station P | 06:02 | 06:02 | 07:19 |
To South Harrow Bus Station
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Willesden Junction Station N | 05:25 | 05:25 | 06:40 |
| Acton Lane R | 05:28 | 05:28 | 06:43 |
| Willesden County Court S | 05:31 | 05:31 | 06:46 |
| Fairlight Avenue HF | 05:32 | 05:32 | 06:47 |
| Harlesden Station HA | 05:33 | 05:33 | 06:48 |
| Waxlow Road PA | 05:33 | 05:33 | 06:48 |
| Barretts Green Road W | 05:35 | 05:35 | 06:50 |
| Mcnicoll Drive S | 05:36 | 05:36 | 06:51 |
| Central Way R | 05:37 | 05:37 | 06:52 |
| Central Middlesex Hospital B | 05:39 | 05:39 | 06:54 |
| Acton Lane D | 05:40 | 05:40 | 06:55 |
| Gorst Road E | 05:41 | 05:41 | 06:56 |
| Gypsy Corner T | 05:44 | 05:44 | 06:59 |
| Chase Road U | 05:44 | 05:44 | 06:59 |
| North Acton Station Z | 05:45 | 05:45 | 07:00 |
| Wales Farm Road C | 05:47 | 05:47 | 07:02 |
| Gypsy Corner P | 05:49 | 05:49 | 07:04 |
| Wendover Court | 05:51 | 05:51 | 07:06 |
| Alliance Road Q | 05:55 | 05:55 | 07:10 |
| Kendal Avenue P | 05:55 | 05:55 | 07:10 |
| Park Royal Station M | 05:56 | 05:56 | 07:11 |
| Hanger Lane Station N | 05:57 | 05:57 | 07:12 |
| Hanger Lane Gyratory C | 05:58 | 05:58 | 07:13 |
| Quill Street D | 06:00 | 06:00 | 07:15 |
| Vicars Bridge Close F | 06:01 | 06:01 | 07:16 |
| Glacier Way G | 06:02 | 06:02 | 07:17 |
| Alperton Station D | 06:04 | 06:04 | 07:19 |
| Clifford Road P | 06:05 | 06:05 | 07:20 |
| Sudbury Golf Club | 06:07 | 06:07 | 07:22 |
| Sudbury Town Station E | 06:08 | 06:08 | 07:23 |
| Whitton Drive | 06:09 | 06:09 | 07:24 |
| Rosewood Avenue | 06:10 | 06:10 | 07:25 |
| Ridding Lane T | 06:11 | 06:11 | 07:26 |
| Greenford Road U | 06:12 | 06:12 | 07:27 |
| Malden Avenue NS | 06:13 | 06:13 | 07:28 |
| Keble Close NT | 06:15 | 06:15 | 07:30 |
| Wood End Lane NV | 06:16 | 06:16 | 07:31 |
| Danemead Grove NB | 06:18 | 06:18 | 07:33 |
| Northolt Park Station NC | 06:20 | 06:20 | 07:35 |
| St Gabriel's Church ND | 06:21 | 06:21 | 07:36 |
| Corbins Lane H | 06:22 | 06:22 | 07:37 |
| South Harrow Station F | 06:22 | 06:22 | 07:37 |
| South Harrow Bus Station Z1 | 06:23 | 06:23 | 07:38 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 487 bus FAQs
What time is the first 487 bus?
The first 487 bus leaves South Harrow Bus Station at 05:10 towards Willesden Junction Station (Mon-Fri). From Willesden Junction Station the first bus is at 05:25. Use the tables above for the first bus from any stop on the route.
What time is the first 487 bus on a Sunday?
On Sundays the first 487 bus leaves South Harrow Bus Station at 06:27. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 487 bus start from?
The 487 starts from South Harrow Bus Station and runs to Willesden Junction Station, and in the other direction from Willesden Junction Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 487 departure and the last bus from your stop, or check live arrivals while you wait.
Full 487 timetable → Live 487 arrivals →