First 66 Bus: Start of Service
The first 66 of the day from every stop on the route
Up early for a flight or an early shift? The first 66 bus of the day leaves Romford Station at 05:00 towards Leytonstone Station (Mon-Thu). The tables below show the scheduled first 66 departure from every stop, in each direction, for each day of the week. Stop names link to the full 66 timetable with every departure of the day.
To Leytonstone Station
| Stop | Mon-Thu | Mon-Thu | Fri | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Romford Station Z | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| Western Road P | 05:01 | 05:01 | 05:01 | 05:01 | 05:01 | 05:01 |
| Romford Market H | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 |
| The Avenue F | 05:05 | 05:05 | 05:05 | 05:05 | 05:05 | 05:05 |
| Romford Bus Garage NA | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 |
| Cedar Road NB | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 |
| Mawney Road N | 05:08 | 05:08 | 05:08 | 05:08 | 05:08 | 05:08 |
| Whalebone Lane North ED | 05:13 | 05:13 | 05:13 | 05:13 | 05:13 | 05:13 |
| East Road EE | 05:14 | 05:14 | 05:14 | 05:14 | 05:14 | 05:14 |
| Somerville Road EF | 05:16 | 05:16 | 05:16 | 05:16 | 05:16 | 05:16 |
| Barley Lane C | 05:19 | 05:19 | 05:19 | 05:19 | 05:19 | 05:19 |
| Bawdsey Avenue | 05:20 | 05:20 | 05:20 | 05:20 | 05:20 | 05:20 |
| Grenfell Gardens | 05:21 | 05:21 | 05:21 | 05:21 | 05:21 | 05:21 |
| Aldborough Road South NU | 05:22 | 05:22 | 05:22 | 05:22 | 05:22 | 05:22 |
| Newbury Park Station NB | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 |
| Ley Street NK | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 |
| Milton Crescent ER | 05:27 | 05:27 | 05:27 | 05:27 | 05:27 | 05:27 |
| South View Crescent ES | 05:28 | 05:28 | 05:28 | 05:28 | 05:28 | 05:28 |
| Gants Hill Station ET | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 | 05:29 |
| Clarence Avenue EV | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 |
| Beehive Lane EW | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 |
| The Drive RN | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 |
| Redbridge Station RC | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 |
| Redbridge Lane West RD | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 |
| Wigram Road S | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 |
| Wanstead Station A | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 |
| Wanstead Place SH | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 |
| Homesdale Close | 05:45 | 05:45 | 05:45 | 05:45 | 05:45 | 05:45 |
| Chestnut Drive | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 |
| Green Man Roundabout P | 05:49 | 05:49 | 05:49 | 05:49 | 05:49 | 05:49 |
| Leytonstone Station X | 05:51 | 05:51 | 05:51 | 05:51 | 05:51 | 05:51 |
To Romford Station
| Stop | Mon-Thu | Mon-Thu | Fri | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Leytonstone Station T | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 |
| Kirkdale Road M | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 | 05:32 |
| Green Man Roundabout N | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 |
| Gordon Road | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 |
| Homesdale Close | 05:38 | 05:38 | 05:38 | 05:38 | 05:38 | 05:38 |
| High Street / Hermon Hill SD | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 | 05:39 |
| Wanstead Place SE | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 |
| Wanstead High St / Wanstead Station D | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 |
| Nutter Lane R | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 |
| Redbridge Station RH | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 |
| The Drive RJ | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 |
| Beehive Lane EA | 05:50 | 05:50 | 05:50 | 05:50 | 05:50 | 05:50 |
| Gants Hill Station EB | 05:51 | 05:51 | 05:51 | 05:51 | 05:51 | 05:51 |
| Parham Drive EC | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 |
| Ashurst Drive ED | 05:54 | 05:54 | 05:54 | 05:54 | 05:54 | 05:54 |
| Denham Drive EE | 05:55 | 05:55 | 05:55 | 05:55 | 05:55 | 05:55 |
| Horns Road NL | 05:56 | 05:56 | 05:56 | 05:56 | 05:56 | 05:56 |
| King George Avenue ND | 05:58 | 05:58 | 05:58 | 05:58 | 05:58 | 05:58 |
| Newbury Park Station NA | 05:59 | 05:59 | 05:59 | 05:59 | 05:59 | 05:59 |
| Oaks Lane NC | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| Aldborough Road North NG | 06:01 | 06:01 | 06:01 | 06:01 | 06:01 | 06:01 |
| Ramsgill Drive | 06:02 | 06:02 | 06:02 | 06:02 | 06:02 | 06:02 |
| Bawdsey Avenue | 06:03 | 06:03 | 06:03 | 06:03 | 06:03 | 06:03 |
| Barley Lane D | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 |
| Somerville Road EA | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 |
| Padnall Road EB | 06:08 | 06:08 | 06:08 | 06:08 | 06:08 | 06:08 |
| Whalebone Lane North EC | 06:09 | 06:09 | 06:09 | 06:09 | 06:09 | 06:09 |
| Mawney Road M | 06:14 | 06:14 | 06:14 | 06:14 | 06:14 | 06:14 |
| King George Close NH | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 |
| Romford Bus Garage NS | 06:17 | 06:17 | 06:17 | 06:17 | 06:17 | 06:17 |
| The Avenue J | 06:18 | 06:18 | 06:18 | 06:18 | 06:18 | 06:18 |
| Romford Market E | 06:20 | 06:20 | 06:20 | 06:20 | 06:20 | 06:20 |
| Western Road QQ | 06:22 | 06:22 | 06:22 | 06:22 | 06:22 | 06:22 |
| Romford Station | 06:24 | 06:24 | 06:24 | 06:24 | 06:24 | 06:24 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 66 bus FAQs
What time is the first 66 bus?
The first 66 bus leaves Romford Station at 05:00 towards Leytonstone Station (Mon-Thu). From Leytonstone Station the first bus is at 05:30. Use the tables above for the first bus from any stop on the route.
What time is the first 66 bus on a Sunday?
On Sundays the first 66 bus leaves Romford Station at 05:00. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 66 bus start from?
The 66 starts from Romford Station and runs to Leytonstone Station, and in the other direction from Leytonstone Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 66 departure and the last bus from your stop, or check live arrivals while you wait.
Full 66 timetable → Live 66 arrivals →