First 70 Bus: Start of Service
The first 70 of the day from every stop on the route
Up early for a flight or an early shift? The first 70 bus of the day leaves Chiswick Business Park at 05:20 towards Queensberry Place (Mon-Thu). The tables below show the scheduled first 70 departure from every stop, in each direction, for each day of the week. Stop names link to the full 70 timetable with every departure of the day.
To Queensberry Place
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Chiswick Business Park | 05:20 | 05:20 | 05:20 | 05:20 |
| Stanhope Way / Acton Works Q | 05:21 | 05:21 | 05:21 | 05:21 |
| Roslin Road R | 05:22 | 05:22 | 05:22 | 05:22 |
| Acton Town Station S | 05:24 | 05:24 | 05:24 | 05:24 |
| Hillcrest Road T | 05:26 | 05:26 | 05:26 | 05:26 |
| Acton Fire Station Q | 05:26 | 05:26 | 05:26 | 05:26 |
| King Street D | 05:28 | 05:28 | 05:28 | 05:28 |
| Acton Old Town Hall F | 05:30 | 05:30 | 05:30 | 05:30 |
| Acton Central Station H | 05:31 | 05:31 | 05:31 | 05:31 |
| Acton Park VP | 05:32 | 05:32 | 05:32 | 05:32 |
| Acton Park / Greenview Close EW | 05:34 | 05:34 | 05:34 | 05:34 |
| Goldsmith Close EZ | 05:35 | 05:35 | 05:35 | 05:35 |
| Shaa Road EU | 05:36 | 05:36 | 05:36 | 05:36 |
| Glendun Road S | 05:37 | 05:37 | 05:37 | 05:37 |
| Old Oak Common Lane / Savoy Circus K | 05:39 | 05:39 | 05:39 | 05:39 |
| East Acton Station / Fitzneal Street C | 05:40 | 05:40 | 05:40 | 05:40 |
| Wulfstan Street A | 05:43 | 05:43 | 05:43 | 05:43 |
| Hammersmith Hospital B | 05:45 | 05:45 | 05:45 | 05:45 |
| Du Cane Road / Wood Lane C | 05:47 | 05:47 | 05:47 | 05:47 |
| North Pole Road Q | 05:48 | 05:48 | 05:48 | 05:48 |
| North Pole Road / Scrubs Lane T | 05:49 | 05:49 | 05:49 | 05:49 |
| Highlever Road U | 05:50 | 05:50 | 05:50 | 05:50 |
| Dalgarno Gardens V | 05:51 | 05:51 | 05:51 | 05:51 |
| Barlby Gardens P | 05:52 | 05:52 | 05:52 | 05:52 |
| Kensal House R | 05:54 | 05:54 | 05:54 | 05:54 |
| Ladbroke Grove Sainsbury's U | 05:57 | 05:57 | 05:57 | 05:57 |
| Kensal House S | 05:59 | 05:59 | 05:59 | 05:59 |
| Barlby Road N | 06:01 | 06:01 | 06:01 | 06:01 |
| St Charles Square E | 06:02 | 06:02 | 06:02 | 06:02 |
| Chesterton Road C | 06:03 | 06:03 | 06:03 | 06:03 |
| Ladbroke Grove Station B | 06:04 | 06:04 | 06:04 | 06:04 |
| Portobello Road PA | 06:06 | 06:06 | 06:06 | 06:06 |
| Powis Gardens PB | 06:08 | 06:08 | 06:08 | 06:08 |
| Shrewsbury Road / Brunel Estate N | 06:10 | 06:10 | 06:10 | 06:10 |
| St Stephens Gardens | 06:11 | 06:11 | 06:11 | 06:11 |
| Chepstow Road / Westbourne Grove PL | 06:13 | 06:13 | 06:13 | 06:13 |
| Inverness Terrace E | 06:16 | 06:16 | 06:16 | 06:16 |
| Queensway Station A | 06:20 | 06:20 | 06:20 | 06:20 |
| Palace Court S | 06:21 | 06:21 | 06:21 | 06:21 |
| Palace Gardens Terr / Notting Hill Gte K | 06:23 | 06:23 | 06:23 | 06:23 |
| Sheffield Terrace P | 06:24 | 06:24 | 06:24 | 06:24 |
| York House Place / Kensington High St K | 06:27 | 06:27 | 06:27 | 06:27 |
| Kensington Palace M | 06:29 | 06:29 | 06:29 | 06:29 |
| Palace Gate RH | 06:30 | 06:30 | 06:30 | 06:30 |
| Kensington Road / Royal Albert Hall RJ | 06:31 | 06:31 | 06:31 | 06:31 |
| Prince Consort Road RS | 06:32 | 06:32 | 06:32 | 06:32 |
| Imperial College / Queens Gate Terrace RT | 06:32 | 06:32 | 06:32 | 06:32 |
| Natural History Museum / Cromwell Road GM | 06:34 | 06:34 | 06:34 | 06:34 |
| Harrington Road GN | 06:35 | 06:35 | 06:35 | 06:35 |
| Queensberry Place C | 06:35 | 06:35 | 06:35 | 06:35 |
To Chiswick Business Park
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| South Kensington Station S | 05:45 | 05:45 | 05:45 | 05:45 |
| Queensberry Place V | 05:46 | 05:46 | 05:46 | 05:46 |
| Natural History Museum / Cromwell Road GT | 05:47 | 05:47 | 05:47 | 05:47 |
| Imperial College / Elvaston Place RV | 05:48 | 05:48 | 05:48 | 05:48 |
| Kensington Road / Royal Albert Hall RD | 05:50 | 05:50 | 05:50 | 05:50 |
| Palace Gate RE | 05:51 | 05:51 | 05:51 | 05:51 |
| Kensington Palace N | 05:53 | 05:53 | 05:53 | 05:53 |
| Kensington Church Street / Holland St H | 05:54 | 05:54 | 05:54 | 05:54 |
| Sheffield Terrace X | 05:57 | 05:57 | 05:57 | 05:57 |
| Notting Hill Gate Station F | 05:58 | 05:58 | 05:58 | 05:58 |
| Palace Garden M | 05:59 | 05:59 | 05:59 | 05:59 |
| Orme Square T | 06:01 | 06:01 | 06:01 | 06:01 |
| Queensway Station B | 06:02 | 06:02 | 06:02 | 06:02 |
| Bayswater Station P | 06:03 | 06:03 | 06:03 | 06:03 |
| Westbourne Grove / Queensway G | 06:06 | 06:06 | 06:06 | 06:06 |
| Artesian Road PC | 06:08 | 06:08 | 06:08 | 06:08 |
| St Stephens Gardens | 06:10 | 06:10 | 06:10 | 06:10 |
| Great Western Road M | 06:11 | 06:11 | 06:11 | 06:11 |
| Powis Gardens PD | 06:13 | 06:13 | 06:13 | 06:13 |
| Portobello Road PE | 06:14 | 06:14 | 06:14 | 06:14 |
| Ladbroke Grove Station A | 06:18 | 06:18 | 06:18 | 06:18 |
| Chesterton Road D | 06:19 | 06:19 | 06:19 | 06:19 |
| St Charles Square F | 06:21 | 06:21 | 06:21 | 06:21 |
| Barlby Road M | 06:22 | 06:22 | 06:22 | 06:22 |
| Kensal House R | 06:24 | 06:24 | 06:24 | 06:24 |
| Ladbroke Grove Sainsbury's T | 06:24 | 06:24 | 06:24 | 06:24 |
| Kensal House S | 06:26 | 06:26 | 06:26 | 06:26 |
| Barlby Gardens Q | 06:28 | 06:28 | 06:28 | 06:28 |
| Dalgarno Gardens K | 06:29 | 06:29 | 06:29 | 06:29 |
| Highlever Road L | 06:30 | 06:30 | 06:30 | 06:30 |
| North Pole Road S | 06:31 | 06:31 | 06:31 | 06:31 |
| Caverswall Street K | 06:33 | 06:33 | 06:33 | 06:33 |
| Du Cane Road / Wood Lane D | 06:35 | 06:35 | 06:35 | 06:35 |
| Hammersmith Hospital F | 06:38 | 06:38 | 06:38 | 06:38 |
| Wulfstan Street G | 06:41 | 06:41 | 06:41 | 06:41 |
| East Acton Station H | 06:43 | 06:43 | 06:43 | 06:43 |
| Westway D | 06:43 | 06:43 | 06:43 | 06:43 |
| East Acton Lane / Old Oak Road J | 06:44 | 06:44 | 06:44 | 06:44 |
| King Fahad Academy P | 06:45 | 06:45 | 06:45 | 06:45 |
| Beechwood Grove R | 06:47 | 06:47 | 06:47 | 06:47 |
| Shaa Road EX | 06:48 | 06:48 | 06:48 | 06:48 |
| Acton Park / Greenview Close EY | 06:50 | 06:50 | 06:50 | 06:50 |
| Acton Park VQ | 06:51 | 06:51 | 06:51 | 06:51 |
| Acton Central Station J | 06:52 | 06:52 | 06:52 | 06:52 |
| Acton Old Town Hall G | 06:54 | 06:54 | 06:54 | 06:54 |
| Steyne Road C | 06:55 | 06:55 | 06:55 | 06:55 |
| Mill Hill Road P | 06:57 | 06:57 | 06:57 | 06:57 |
| Acton Town Station / Enfield Road Y | 06:59 | 06:59 | 06:59 | 06:59 |
| Roslin Road M | 07:01 | 07:01 | 07:01 | 07:01 |
| Colville Road N | 07:01 | 07:01 | 07:01 | 07:01 |
| Stanhope Way / Acton Works P | 07:02 | 07:02 | 07:02 | 07:02 |
| Chiswick Business Park | 07:03 | 07:03 | 07:03 | 07:03 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 70 bus FAQs
What time is the first 70 bus?
The first 70 bus leaves Chiswick Business Park at 05:20 towards Queensberry Place (Mon-Thu). From South Kensington Station the first bus is at 05:45. Use the tables above for the first bus from any stop on the route.
What time is the first 70 bus on a Sunday?
On Sundays the first 70 bus leaves Chiswick Business Park at 05:20. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 70 bus start from?
The 70 starts from Chiswick Business Park and runs to Queensberry Place, and in the other direction from South Kensington Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 70 departure and the last bus from your stop, or check live arrivals while you wait.
Full 70 timetable → Live 70 arrivals →