First 88 Bus: Start of Service
The first 88 of the day from every stop on the route
Up early for a flight or an early shift? The first 88 bus of the day leaves Parliament Hill Fields at 00:01 towards Omnibus Clapham (Mon-Thu). The tables below show the scheduled first 88 departure from every stop, in each direction, for each day of the week. Stop names link to the full 88 timetable with every departure of the day.
To Omnibus Clapham
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Parliament Hill Fields GK | 00:01 | 00:01 | 00:01 | 00:01 |
| William Ellis School GM | 00:01 | 00:01 | 00:01 | 00:01 |
| Gordon House Road GN | 00:03 | 00:03 | 00:03 | 00:03 |
| Lady Somerset Road GW | 00:04 | 00:04 | 00:04 | 00:04 |
| Greenwood Centre | 00:06 | 00:06 | 00:06 | 00:06 |
| Fortess Road KJ | 00:07 | 00:07 | 00:07 | 00:07 |
| Kentish Town Station KB | 00:08 | 00:08 | 00:08 | 00:08 |
| Kentish Town Post Office KC | 00:09 | 00:09 | 00:09 | 00:09 |
| Kentish Town Road / Prince of Wales Road KD | 00:11 | 00:11 | 00:11 | 00:11 |
| Royal College Street KL | 00:12 | 00:12 | 00:12 | 00:12 |
| Camden Gardens D | 00:13 | 00:13 | 00:13 | 00:13 |
| Camden Town Station / Camden Street R | 00:15 | 00:15 | 00:15 | 00:15 |
| Camden Town Station / Bayham Street T | 00:16 | 00:16 | 00:16 | 00:16 |
| Pratt Street CS | 00:17 | 00:17 | 00:17 | 00:17 |
| Arlington Road CT | 00:17 | 00:17 | 00:17 | 00:17 |
| Parkway CU | 00:18 | 00:18 | 00:18 | 00:18 |
| Regent's Park Barracks | 00:20 | 00:20 | 00:20 | 00:20 |
| Cumberland Terrace | 00:21 | 00:21 | 00:21 | 00:21 |
| Robert Street | 00:23 | 00:23 | 00:23 | 00:23 |
| Chester Gate Q | 00:23 | 00:23 | 00:23 | 00:23 |
| Euston Road D | 00:25 | 00:25 | 00:25 | 00:25 |
| Great Portland Street Station E | 00:27 | 00:27 | 00:27 | 00:27 |
| New Cavendish Street | 00:29 | 00:29 | 00:29 | 00:29 |
| Oxford Circus Stn / Margaret Street RF | 00:33 | 00:33 | 00:33 | 00:33 |
| Conduit Street / Hamleys Toy Store T | 00:36 | 00:36 | 00:36 | 00:36 |
| Piccadilly Circus F | 00:39 | 00:39 | 00:39 | 00:39 |
| Haymarket / Charles Il Street P | 00:42 | 00:42 | 00:42 | 00:42 |
| Trafalgar Sq / Charing Cross Stn A | 00:44 | 00:44 | 00:44 | 00:44 |
| Whitehall / Trafalgar Square N | 00:47 | 00:47 | 00:47 | 00:47 |
| Horse Guards Parade | 00:49 | 00:49 | 00:49 | 00:49 |
| Westminster Stn / Parliament Square F | 00:50 | 00:50 | 00:50 | 00:50 |
| Westminster Abbey X | 00:55 | 00:55 | 00:55 | 00:55 |
| Horseferry Road NL | 00:58 | 00:58 | 00:58 | 00:58 |
| Page Street NM | 01:00 | 01:00 | 01:00 | 01:00 |
| Tate Britain M | 01:02 | 01:02 | 01:02 | 01:02 |
| Chelsea College of Arts U | 01:04 | 01:04 | 01:04 | 01:04 |
| Vauxhall Bus Station D | 01:09 | 01:09 | 01:09 | 01:09 |
| Vauxhall Park V | 01:11 | 01:11 | 01:11 | 01:11 |
| Wheatsheaf Lane | 01:12 | 01:12 | 01:12 | 01:12 |
| Tate Library U | 01:13 | 01:13 | 01:13 | 01:13 |
| Thorne Road V | 01:14 | 01:14 | 01:14 | 01:14 |
| South Lambeth Road / Stockwell Stn B | 01:16 | 01:16 | 01:16 | 01:16 |
| Clapham Road / Stockwell Station M | 01:18 | 01:18 | 01:18 | 01:18 |
| Union Road L | 01:19 | 01:19 | 01:19 | 01:19 |
| Clapham North & High Street Stns G | 01:22 | 01:22 | 01:22 | 01:22 |
| St Luke's Avenue H | 01:24 | 01:24 | 01:24 | 01:24 |
| Nelson's Row B | 01:24 | 01:24 | 01:24 | 01:24 |
| Clapham Common Station K | 01:26 | 01:26 | 01:26 | 01:26 |
| Omnibus Clapham | 01:28 | 01:28 | 01:28 | 01:28 |
To Parliament Hill Fields
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Wingate Square TT | 00:00 | 00:00 | 00:00 | 00:00 |
| Clapham Common Station D | 00:02 | 00:02 | 00:02 | 00:02 |
| Nelson's Row CA | 00:03 | 00:03 | 00:03 | 00:03 |
| Clapham North & High Street Stns L | 00:04 | 00:04 | 00:04 | 00:04 |
| Clapham Road / Bedford Road C | 00:05 | 00:05 | 00:05 | 00:05 |
| Union Road J | 00:07 | 00:07 | 00:07 | 00:07 |
| Clapham Road / Stockwell Station F | 00:09 | 00:09 | 00:09 | 00:09 |
| South Lambeth Road / Stockwell Stn A | 00:10 | 00:10 | 00:10 | 00:10 |
| Lansdowne Way Q | 00:11 | 00:11 | 00:11 | 00:11 |
| Thorne Road S | 00:12 | 00:12 | 00:12 | 00:12 |
| Tate Library T | 00:13 | 00:13 | 00:13 | 00:13 |
| Wheatsheaf Lane | 00:14 | 00:14 | 00:14 | 00:14 |
| Vauxhall Park W | 00:16 | 00:16 | 00:16 | 00:16 |
| Vauxhall Bus Station B | 00:18 | 00:18 | 00:18 | 00:18 |
| Vauxhall Bridge / Millbank X | 00:20 | 00:20 | 00:20 | 00:20 |
| Ponsonby Terrace S | 00:22 | 00:22 | 00:22 | 00:22 |
| Tate Britain L | 00:22 | 00:22 | 00:22 | 00:22 |
| Page Street NP | 00:25 | 00:25 | 00:25 | 00:25 |
| Horseferry Road NT | 00:27 | 00:27 | 00:27 | 00:27 |
| Westminster Abbey W | 00:30 | 00:30 | 00:30 | 00:30 |
| Westminster Stn / Parliament Square A | 00:34 | 00:34 | 00:34 | 00:34 |
| Horse Guards Parade | 00:36 | 00:36 | 00:36 | 00:36 |
| Trafalgar Square T | 00:43 | 00:43 | 00:43 | 00:43 |
| Regent Street / St James's Y | 00:47 | 00:47 | 00:47 | 00:47 |
| Piccadilly Circus E | 00:49 | 00:49 | 00:49 | 00:49 |
| Conduit Street / Hamleys Toy Store M | 00:52 | 00:52 | 00:52 | 00:52 |
| Oxford Circus Station RC | 00:54 | 00:54 | 00:54 | 00:54 |
| Margaret Street / Oxford Circus RD | 00:56 | 00:56 | 00:56 | 00:56 |
| Portland Place K | 00:59 | 00:59 | 00:59 | 00:59 |
| Great Portland Street Station F | 01:01 | 01:01 | 01:01 | 01:01 |
| Albany Street C | 01:02 | 01:02 | 01:02 | 01:02 |
| Chester Gate P | 01:04 | 01:04 | 01:04 | 01:04 |
| Robert Street | 01:05 | 01:05 | 01:05 | 01:05 |
| Cumberland Terrace | 01:06 | 01:06 | 01:06 | 01:06 |
| Regent's Park Barracks | 01:08 | 01:08 | 01:08 | 01:08 |
| Prince Albert Road / Zsl London Zoo C | 01:09 | 01:09 | 01:09 | 01:09 |
| Parkway CW | 01:10 | 01:10 | 01:10 | 01:10 |
| Camden High Street CX | 01:11 | 01:11 | 01:11 | 01:11 |
| Kentish Town Road L | 01:12 | 01:12 | 01:12 | 01:12 |
| Hawley Road A | 01:14 | 01:14 | 01:14 | 01:14 |
| Prince of Wales Road KM | 01:16 | 01:16 | 01:16 | 01:16 |
| Kentish Town Post Office KE | 01:18 | 01:18 | 01:18 | 01:18 |
| Kentish Town Station KF | 01:19 | 01:19 | 01:19 | 01:19 |
| Greenwood Centre KH | 01:21 | 01:21 | 01:21 | 01:21 |
| Lady Somerset Road GY | 01:23 | 01:23 | 01:23 | 01:23 |
| Gordon House Road GZ | 01:24 | 01:24 | 01:24 | 01:24 |
| Glenhurst Avenue / Lissenden Gardens GE | 01:24 | 01:24 | 01:24 | 01:24 |
| William Ellis School GF | 01:25 | 01:25 | 01:25 | 01:25 |
| Parliament Hill Fields | 01:25 | 01:25 | 01:25 | 01:25 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 88 bus FAQs
What time is the first 88 bus?
The first 88 bus leaves Parliament Hill Fields at 00:01 towards Omnibus Clapham (Mon-Thu). From Wingate Square the first bus is at 00:00. Use the tables above for the first bus from any stop on the route.
What time is the first 88 bus on a Sunday?
On Sundays the first 88 bus leaves Parliament Hill Fields at 00:01. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Does the 88 run all night?
Yes. The 88 is a 24-hour route, so buses keep running through the night and there is no real "first bus". The times above are the first departures of each service day. Overnight buses usually run less often than during the day.
Where does the first 88 bus start from?
The 88 starts from Parliament Hill Fields and runs to Omnibus Clapham, and in the other direction from Wingate Square. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 88 departure and the last bus from your stop, or check live arrivals while you wait.
Full 88 timetable → Live 88 arrivals →