First A10 Bus: Start of Service
The first A10 of the day from every stop on the route
Up early for a flight or an early shift? The first A10 bus of the day leaves Uxbridge Station at 03:30 towards Heathrow Central Bus Station (Mon-Fri). The tables below show the scheduled first A10 departure from every stop, in each direction, for each day of the week. Stop names link to the full A10 timetable with every departure of the day.
To Heathrow Central Bus Station
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Uxbridge Station L | 03:30 | 03:30 | 03:30 |
| York Road V | 03:30 | 03:30 | 03:30 |
| St Andrew's Church Y | 03:31 | 03:31 | 03:31 |
| Manor Waye / St Andrew's Park Z | 03:32 | 03:32 | 03:32 |
| The Greenway BD | 03:33 | 03:33 | 03:33 |
| Hillingdon Cemetery UA | 03:34 | 03:34 | 03:34 |
| St John's Church UB | 03:35 | 03:35 | 03:35 |
| Hilliers Avenue CP | 03:36 | 03:36 | 03:36 |
| Southfield Close CR | 03:37 | 03:37 | 03:37 |
| Lees Road CC | 03:38 | 03:38 | 03:38 |
| Lady Craig Court CD | 03:39 | 03:39 | 03:39 |
| Merrimans Corner / Harlington Road | 03:40 | 03:40 | 03:40 |
| Corwell Gardens | 03:41 | 03:41 | 03:41 |
| Dawley Parade | 03:42 | 03:42 | 03:42 |
| The Square G | 03:44 | 03:44 | 03:44 |
| Furzeground Way H | 03:45 | 03:45 | 03:45 |
| Longwalk Road J | 03:46 | 03:46 | 03:46 |
| Iron Bridge Road K | 03:48 | 03:48 | 03:48 |
| Stockley Road | 03:50 | 03:50 | 03:50 |
| Heathrow Central Bus Station | 03:57 | 03:57 | 03:57 |
To Belmont Road
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Heathrow Central Bus Station 18 | 04:05 | 04:07 | 04:10 |
| Stockley Road | 04:11 | 04:13 | 04:16 |
| Iron Bridge Road A | 04:14 | 04:16 | 04:19 |
| Bennetsfield Road B | 04:15 | 04:17 | 04:20 |
| Roundwood Avenue C | 04:16 | 04:18 | 04:21 |
| Furzeground Way D | 04:17 | 04:19 | 04:22 |
| The Square E | 04:18 | 04:20 | 04:23 |
| Bolingbroke Way | 04:19 | 04:21 | 04:24 |
| Goulds Green | 04:21 | 04:23 | 04:26 |
| Barwick Drive CE | 04:23 | 04:25 | 04:28 |
| Lees Road CF | 04:23 | 04:25 | 04:28 |
| Southfield Close CM | 04:25 | 04:27 | 04:30 |
| Coney Green UM | 04:26 | 04:28 | 04:31 |
| St John's Church UN | 04:28 | 04:30 | 04:33 |
| Hillingdon Cemetery UP | 04:28 | 04:30 | 04:33 |
| The Greenway BE | 04:29 | 04:31 | 04:34 |
| Manor Waye / St Andrew's Park W | 04:30 | 04:32 | 04:35 |
| Park Road | 04:31 | 04:33 | 04:36 |
| York Road W | 04:32 | 04:34 | 04:37 |
| Belmont Road E | 04:33 | 04:35 | 04:38 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First A10 bus FAQs
What time is the first A10 bus?
The first A10 bus leaves Uxbridge Station at 03:30 towards Heathrow Central Bus Station (Mon-Fri). From Heathrow Central Bus Station the first bus is at 04:05. Use the tables above for the first bus from any stop on the route.
What time is the first A10 bus on a Sunday?
On Sundays the first A10 bus leaves Uxbridge Station at 03:30. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first A10 bus start from?
The A10 starts from Uxbridge Station and runs to Heathrow Central Bus Station, and in the other direction from Heathrow Central Bus Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every A10 departure and the last bus from your stop, or check live arrivals while you wait.
Full A10 timetable → Live A10 arrivals →