First D6 Bus: Start of Service
The first D6 of the day from every stop on the route
Up early for a flight or an early shift? The first D6 bus of the day leaves King Edward's Road at 05:10 towards Isle of Dogs Asda (Mon-Thu). The tables below show the scheduled first D6 departure from every stop, in each direction, for each day of the week. Stop names link to the full D6 timetable with every departure of the day.
To Isle of Dogs Asda
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| King Edward's Road LE | 05:10 | 05:10 | 05:10 | 05:40 |
| Mare Street / Victoria Park Road Q | 05:11 | 05:11 | 05:11 | 05:41 |
| Cambridge Heath Station P | 05:12 | 05:12 | 05:12 | 05:42 |
| Old Ford Road H | 05:15 | 05:15 | 05:15 | 05:45 |
| Bethnal Green Station A | 05:16 | 05:16 | 05:16 | 05:46 |
| Burnham Street K | 05:18 | 05:18 | 05:18 | 05:48 |
| Bonner Street HB | 05:20 | 05:20 | 05:20 | 05:50 |
| Smart Street HC | 05:21 | 05:21 | 05:21 | 05:51 |
| St Barnabas Church Y | 05:24 | 05:24 | 05:24 | 05:54 |
| Arbery Road Z | 05:25 | 05:25 | 05:25 | 05:55 |
| Lichfield Road | 05:26 | 05:26 | 05:26 | 05:56 |
| Mile End Station / Bow Road H | 05:28 | 05:28 | 05:28 | 05:58 |
| Mile End Station A | 05:29 | 05:29 | 05:29 | 05:59 |
| Eric Street ME | 05:31 | 05:31 | 05:31 | 06:01 |
| Mile End Park Leisure Centre MF | 05:32 | 05:32 | 05:32 | 06:02 |
| St Paul's Way MG | 05:32 | 05:32 | 05:32 | 06:02 |
| Pixley Street WP | 05:34 | 05:34 | 05:34 | 06:04 |
| East India Dock Road WR | 05:35 | 05:35 | 05:35 | 06:05 |
| University of Cumbria In London WS | 05:36 | 05:36 | 05:36 | 06:06 |
| Upper North Street C | 05:37 | 05:37 | 05:37 | 06:07 |
| Poplar Recreation Grd / Poplar Stn D | 05:38 | 05:38 | 05:38 | 06:08 |
| Chrisp Street Market / All Saints Dlr B | 05:39 | 05:39 | 05:39 | 06:09 |
| Poplar / All Saints Church G | 05:40 | 05:40 | 05:40 | 06:10 |
| Poplar High Street / Blackwall T | 05:41 | 05:41 | 05:41 | 06:11 |
| Aspen Way Q | 05:44 | 05:44 | 05:44 | 06:14 |
| Coldharbour H | 05:45 | 05:45 | 05:45 | 06:15 |
| Jack Dash House N | 05:48 | 05:48 | 05:48 | 06:18 |
| Harbour Exchange Square P | 05:48 | 05:48 | 05:48 | 06:18 |
| East Ferry Road R | 05:49 | 05:49 | 05:49 | 06:19 |
| Crossharbour Station AP | 05:50 | 05:50 | 05:50 | 06:20 |
| Isle of Dogs Asda | 05:50 | 05:50 | 05:50 | 06:20 |
To Mare Street / Victoria Park Road
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Crossharbour Asda CE | 05:05 | 05:05 | 05:05 | 05:50 |
| Crossharbour Station CF | 05:05 | 05:05 | 05:05 | 05:50 |
| Harbour Exchange Square S | 05:06 | 05:06 | 05:06 | 05:51 |
| Jack Dash House D | 05:07 | 05:07 | 05:07 | 05:52 |
| The Blue Bridge E | 05:09 | 05:09 | 05:09 | 05:54 |
| Coldharbour F | 05:09 | 05:09 | 05:09 | 05:54 |
| Aspen Way R | 05:11 | 05:11 | 05:11 | 05:56 |
| Poplar High Street / Blackwall S | 05:13 | 05:13 | 05:13 | 05:58 |
| Bazely Street / All Saints Dlr A | 05:15 | 05:15 | 05:15 | 06:00 |
| Poplar Recreation Ground E | 05:16 | 05:16 | 05:16 | 06:01 |
| Upper North Street F | 05:17 | 05:17 | 05:17 | 06:02 |
| University of Cumbria In London WZ | 05:18 | 05:18 | 05:18 | 06:03 |
| East India Dock Road WO | 05:19 | 05:19 | 05:19 | 06:04 |
| Pixley Street WQ | 05:21 | 05:21 | 05:21 | 06:06 |
| St Paul's Way MA | 05:22 | 05:22 | 05:22 | 06:07 |
| Ackroyd Drive MB | 05:23 | 05:23 | 05:23 | 06:08 |
| Eric Street MC | 05:25 | 05:25 | 05:25 | 06:10 |
| Mile End Station B | 05:27 | 05:27 | 05:27 | 06:12 |
| Mile End Station / Mile End Road G | 05:28 | 05:28 | 05:28 | 06:13 |
| Lichfield Road | 05:29 | 05:29 | 05:29 | 06:14 |
| Arbery Road Q | 05:30 | 05:30 | 05:30 | 06:15 |
| St Barnabas Church R | 05:31 | 05:31 | 05:31 | 06:16 |
| Haverfield Green / Grove Road D | 05:32 | 05:32 | 05:32 | 06:17 |
| Bonner Street HD | 05:34 | 05:34 | 05:34 | 06:19 |
| Morpeth Street HE | 05:35 | 05:35 | 05:35 | 06:20 |
| Globe Road HF | 05:36 | 05:36 | 05:36 | 06:21 |
| Bethnal Green Station B | 05:37 | 05:37 | 05:37 | 06:22 |
| Old Ford Road G | 05:39 | 05:39 | 05:39 | 06:24 |
| Cambridge Heath Station M | 05:41 | 05:41 | 05:41 | 06:26 |
| Mare Street / Victoria Park Road R | 05:43 | 05:43 | 05:43 | 06:28 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First D6 bus FAQs
What time is the first D6 bus?
The first D6 bus leaves King Edward's Road at 05:10 towards Isle of Dogs Asda (Mon-Thu). From Crossharbour Asda the first bus is at 05:05. Use the tables above for the first bus from any stop on the route.
What time is the first D6 bus on a Sunday?
On Sundays the first D6 bus leaves King Edward's Road at 05:40. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first D6 bus start from?
The D6 starts from King Edward's Road and runs to Isle of Dogs Asda, and in the other direction from Crossharbour Asda. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every D6 departure and the last bus from your stop, or check live arrivals while you wait.
Full D6 timetable → Live D6 arrivals →