First N53 Bus: Start of Service
The first N53 of the day from every stop on the route
The N53 is a night bus, so its "first bus" is the first departure of the night, leaving Orchard Road / Griffin Road at 23:50 (Mon-Thu night). The tables below show the scheduled first N53 departure from every stop, in each direction, for each day of the week. Stop names link to the full N53 timetable with every departure of the day.
To Horse Guards Parade
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Orchard Road / Griffin Road WU | 23:50 | 23:50 | 23:50 | 23:50 |
| Conway Road WV | 23:50 | 23:50 | 23:50 | 23:50 |
| Griffin Road / Brewery Road | 23:50 | 23:50 | 23:50 | 23:50 |
| Heavitree Road A | 23:51 | 23:51 | 23:51 | 23:51 |
| Warwick Terrace / Plumstead Common Road C | 23:52 | 23:52 | 23:52 | 23:52 |
| Plumstead Common Road / Warwick Terrace R | 23:52 | 23:52 | 23:52 | 23:52 |
| Plumstead Common / the Ship S | 23:53 | 23:53 | 23:53 | 23:53 |
| Kirk Lane T | 23:54 | 23:54 | 23:54 | 23:54 |
| Trinity Church WP | 23:54 | 23:54 | 23:54 | 23:54 |
| Herbert Road WQ | 23:55 | 23:55 | 23:55 | 23:55 |
| Frederick Place WJ | 23:56 | 23:56 | 23:56 | 23:56 |
| Crescent Road WK | 23:57 | 23:57 | 23:57 | 23:57 |
| Burrage Road | 23:58 | 23:58 | 23:58 | 23:58 |
| Woolwich Z | 23:59 | 23:59 | 23:59 | 23:59 |
| Woolwich Arsenal Station H | 00:00 | 00:00 | 00:00 | 00:00 |
| The Woolwich Centre S | 00:01 | 00:01 | 00:01 | 00:01 |
| Artillery Place / John Wilson Street X | 00:01 | 00:01 | 00:01 | 00:01 |
| Artillery Place / Frances Street | 00:02 | 00:02 | 00:02 | 00:02 |
| Erwood Road A | 00:04 | 00:04 | 00:04 | 00:04 |
| Cemetery Lane B | 00:05 | 00:05 | 00:05 | 00:05 |
| Charlton Park Road Q | 00:06 | 00:06 | 00:06 | 00:06 |
| Charlton House P | 00:06 | 00:06 | 00:06 | 00:06 |
| Charlton Road / Victoria Way | 00:07 | 00:07 | 00:07 | 00:07 |
| Wyndcliff Road BT | 00:08 | 00:08 | 00:08 | 00:08 |
| Blackheath / Royal Standard BD | 00:09 | 00:09 | 00:09 | 00:09 |
| Vanbrugh Park / Stratheden Road BK | 00:10 | 00:10 | 00:10 | 00:10 |
| Vanbrugh Park / Beaconsfield Road BX | 00:10 | 00:10 | 00:10 | 00:10 |
| Maze Hill Q | 00:11 | 00:11 | 00:11 | 00:11 |
| Greenwich Park T | 00:12 | 00:12 | 00:12 | 00:12 |
| Wat Tyler Road L | 00:13 | 00:13 | 00:13 | 00:13 |
| Lewisham Road M | 00:14 | 00:14 | 00:14 | 00:14 |
| Egerton Drive N | 00:15 | 00:15 | 00:15 | 00:15 |
| Deptford Bridge Station T | 00:16 | 00:16 | 00:16 | 00:16 |
| Florence Road F | 00:17 | 00:17 | 00:17 | 00:17 |
| New Cross Station W | 00:17 | 00:17 | 00:17 | 00:17 |
| Marquis of Granby / Goldsmiths X | 00:19 | 00:19 | 00:19 | 00:19 |
| New Cross Gate Station O | 00:19 | 00:19 | 00:19 | 00:19 |
| New Cross Bus Garage J | 00:21 | 00:21 | 00:21 | 00:21 |
| New Cross Road / Besson Street C | 00:21 | 00:21 | 00:21 | 00:21 |
| Briant Street D | 00:22 | 00:22 | 00:22 | 00:22 |
| Pomeroy Street W | 00:22 | 00:22 | 00:22 | 00:22 |
| Old Kent Road / Ilderton Road WA | 00:23 | 00:23 | 00:23 | 00:23 |
| Commercial Way WB | 00:24 | 00:24 | 00:24 | 00:24 |
| Peckham Park Road WE | 00:25 | 00:25 | 00:25 | 00:25 |
| Malt Street WH | 00:27 | 00:27 | 00:27 | 00:27 |
| Trafalgar Avenue WJ | 00:27 | 00:27 | 00:27 | 00:27 |
| Old Kent Road / East Street F | 00:30 | 00:30 | 00:30 | 00:30 |
| Bricklayer's Arms BQ | 00:30 | 00:30 | 00:30 | 00:30 |
| Bricklayer's Arms / New Kent Road BS | 00:31 | 00:31 | 00:31 | 00:31 |
| Rodney Place BT | 00:32 | 00:32 | 00:32 | 00:32 |
| Elephant & Castle / New Kent Road M | 00:33 | 00:33 | 00:33 | 00:33 |
| London College of Communication Z | 00:34 | 00:34 | 00:34 | 00:34 |
| St George's Road / Imperial War Museum N | 00:35 | 00:35 | 00:35 | 00:35 |
| Lambeth North Station B | 00:36 | 00:36 | 00:36 | 00:36 |
| Lower Marsh A | 00:37 | 00:37 | 00:37 | 00:37 |
| St Thomas' Hospital / County Hall D | 00:38 | 00:38 | 00:38 | 00:38 |
| Westminster Stn / Parliament Square A | 00:40 | 00:40 | 00:40 | 00:40 |
| Horse Guards Parade | 00:41 | 00:41 | 00:41 | 00:41 |
To Griffin Road / Plumstead Station
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Whitehall / Horseguards Avenue P | 01:00 | 01:00 | 01:00 | 01:00 |
| Horse Guards Parade | 01:00 | 01:00 | 01:00 | 01:00 |
| Westminster Stn / Parliament Square F | 01:01 | 01:01 | 01:01 | 01:01 |
| Westminster Stn / Parliament Square G | 01:01 | 01:01 | 01:01 | 01:01 |
| St Thomas' Hospital / County Hall E | 01:03 | 01:03 | 01:03 | 01:03 |
| Lower Marsh K | 01:04 | 01:04 | 01:04 | 01:04 |
| Lambeth North Station C | 01:05 | 01:05 | 01:05 | 01:05 |
| St George's Circus D | 01:06 | 01:06 | 01:06 | 01:06 |
| Elephant & Castle / London Road E | 01:08 | 01:08 | 01:08 | 01:08 |
| Elephant & Castle / New Kent Road J | 01:10 | 01:10 | 01:10 | 01:10 |
| Rodney Place BA | 01:10 | 01:10 | 01:10 | 01:10 |
| Old Kent Road / East Street G | 01:12 | 01:12 | 01:12 | 01:12 |
| Trafalgar Avenue EE | 01:14 | 01:14 | 01:14 | 01:14 |
| Malt Street EN | 01:15 | 01:15 | 01:15 | 01:15 |
| Peckham Park Road EN | 01:16 | 01:16 | 01:16 | 01:16 |
| Commercial Way EP | 01:17 | 01:17 | 01:17 | 01:17 |
| Old Kent Road / Ilderton Road ER | 01:18 | 01:18 | 01:18 | 01:18 |
| Briant Street F | 01:19 | 01:19 | 01:19 | 01:19 |
| New Cross Bus Garage G | 01:21 | 01:21 | 01:21 | 01:21 |
| New Cross Gate Station R | 01:22 | 01:22 | 01:22 | 01:22 |
| Marquis of Granby S | 01:23 | 01:23 | 01:23 | 01:23 |
| New Cross Station V | 01:24 | 01:24 | 01:24 | 01:24 |
| Deptford High Street E | 01:25 | 01:25 | 01:25 | 01:25 |
| Deptford Bridge Y | 01:27 | 01:27 | 01:27 | 01:27 |
| Egerton Drive | 01:27 | 01:27 | 01:27 | 01:27 |
| Lewisham Road J | 01:28 | 01:28 | 01:28 | 01:28 |
| Wat Tyler Road K | 01:29 | 01:29 | 01:29 | 01:29 |
| Greenwich Park S | 01:30 | 01:30 | 01:30 | 01:30 |
| Charlton Way / Maze Hill R | 01:31 | 01:31 | 01:31 | 01:31 |
| Vanbrugh Park / Beaconsfield Road BU | 01:32 | 01:32 | 01:32 | 01:32 |
| Blackheath / Royal Standard BC | 01:34 | 01:34 | 01:34 | 01:34 |
| Wyndcliff Road BS | 01:34 | 01:34 | 01:34 | 01:34 |
| Charlton Road / Victoria Way | 01:35 | 01:35 | 01:35 | 01:35 |
| Charlton Village R | 01:36 | 01:36 | 01:36 | 01:36 |
| Charlton Park Road C | 01:37 | 01:37 | 01:37 | 01:37 |
| Cemetery Lane D | 01:38 | 01:38 | 01:38 | 01:38 |
| Erwood Road E | 01:39 | 01:39 | 01:39 | 01:39 |
| Artillery Place / Frances Street | 01:42 | 01:42 | 01:42 | 01:42 |
| The Woolwich Centre P | 01:42 | 01:42 | 01:42 | 01:42 |
| Woolwich Arsenal Station M | 01:43 | 01:43 | 01:43 | 01:43 |
| Vincent Road / Woolwich Arsenal Station G | 01:43 | 01:43 | 01:43 | 01:43 |
| Burrage Road / Arthur Grove WA | 01:44 | 01:44 | 01:44 | 01:44 |
| Frederick Place WB | 01:46 | 01:46 | 01:46 | 01:46 |
| Bloomfield Road / Plumstead Common Road WD | 01:46 | 01:46 | 01:46 | 01:46 |
| Trinity Church WR | 01:47 | 01:47 | 01:47 | 01:47 |
| Blendon Terrace H | 01:48 | 01:48 | 01:48 | 01:48 |
| Plumstead Common / the Ship U | 01:49 | 01:49 | 01:49 | 01:49 |
| Heavitree Road W | 01:49 | 01:49 | 01:49 | 01:49 |
| Griffin Road / Brewery Road | 01:50 | 01:50 | 01:50 | 01:50 |
| Conway Road T | 01:51 | 01:51 | 01:51 | 01:51 |
| Griffin Road / Plumstead Station U | 01:52 | 01:52 | 01:52 | 01:52 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First N53 bus FAQs
What time is the first N53 bus?
The N53 is a night bus, so its first departure of the night leaves Orchard Road / Griffin Road at 23:50 towards Horse Guards Parade (Mon-Thu night). From Whitehall / Horseguards Avenue the first bus is at 01:00. Use the tables above for the first bus from any stop on the route.
Is there a daytime version of the N53?
Yes. The N53 runs at night only; during the day, route 53 covers a similar corridor. See the 53 timetable for its first bus of the morning.
Where does the first N53 bus start from?
The N53 starts from Orchard Road / Griffin Road and runs to Horse Guards Parade, and in the other direction from Whitehall / Horseguards Avenue. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every N53 departure and the last bus from your stop, or check live arrivals while you wait.
Full N53 timetable → Live N53 arrivals →