First N72 Bus: Start of Service
The first N72 of the day from every stop on the route
The N72 is a night bus, so its "first bus" is the first departure of the night, leaving Brunel Road at 00:35 (Mon-Thu night). The tables below show the scheduled first N72 departure from every stop, in each direction, for each day of the week. Stop names link to the full N72 timetable with every departure of the day.
To Norley Vale
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Brunel Road X2 | 00:35 | 00:35 | 00:35 | 00:35 |
| The Fairway A | 00:35 | 00:35 | 00:35 | 00:35 |
| East Acton Station / Erconwald Street B | 00:35 | 00:35 | 00:35 | 00:35 |
| East Acton Station / Fitzneal Street C | 00:36 | 00:36 | 00:36 | 00:36 |
| Wulfstan Street A | 00:36 | 00:36 | 00:36 | 00:36 |
| Hammersmith Hospital B | 00:38 | 00:38 | 00:38 | 00:38 |
| Du Cane Road / Wood Lane C | 00:39 | 00:39 | 00:39 | 00:39 |
| Cavell House L | 00:40 | 00:40 | 00:40 | 00:40 |
| White City Estate V | 00:42 | 00:42 | 00:42 | 00:42 |
| Westway U | 00:43 | 00:43 | 00:43 | 00:43 |
| Commonwealth Avenue LN | 00:43 | 00:43 | 00:43 | 00:43 |
| Ellerslie Road LS | 00:44 | 00:44 | 00:44 | 00:44 |
| Bloemfontein Road LC | 00:45 | 00:45 | 00:45 | 00:45 |
| Loftus Road LD | 00:46 | 00:46 | 00:46 | 00:46 |
| Shepherd's Bush Market Station R | 00:47 | 00:47 | 00:47 | 00:47 |
| Shepherd's Bush Green U | 00:49 | 00:49 | 00:49 | 00:49 |
| Shepherd's Bush Station F | 00:51 | 00:51 | 00:51 | 00:51 |
| Goldhawk Road G | 00:52 | 00:52 | 00:52 | 00:52 |
| Blythe Road A | 00:53 | 00:53 | 00:53 | 00:53 |
| Brook Green B | 00:54 | 00:54 | 00:54 | 00:54 |
| Hammersmith Library R | 00:55 | 00:55 | 00:55 | 00:55 |
| Hammersmith Bus Station K | 00:56 | 00:56 | 00:56 | 00:56 |
| Hammersmith Broadway M | 00:57 | 00:57 | 00:57 | 00:57 |
| Charing Cross Hospital HA | 00:59 | 00:59 | 00:59 | 00:59 |
| Greyhound Road HB | 00:59 | 00:59 | 00:59 | 00:59 |
| Lillie Road HL | 01:00 | 01:00 | 01:00 | 01:00 |
| Fulham Cemetery HM | 01:01 | 01:01 | 01:01 | 01:01 |
| Kingwood Road FM | 01:02 | 01:02 | 01:02 | 01:02 |
| Lambrook Terrace | 01:02 | 01:02 | 01:02 | 01:02 |
| Bishop's Park Road FN | 01:03 | 01:03 | 01:03 | 01:03 |
| Fulham Road FO | 01:04 | 01:04 | 01:04 | 01:04 |
| Fulham High Street / New Kings Road FU | 01:04 | 01:04 | 01:04 | 01:04 |
| Putney Bridge Stn / Gonville Street FD | 01:05 | 01:05 | 01:05 | 01:05 |
| Putney Pier P | 01:06 | 01:06 | 01:06 | 01:06 |
| Ruvigny Gardens H | 01:07 | 01:07 | 01:07 | 01:07 |
| Festing Road J | 01:07 | 01:07 | 01:07 | 01:07 |
| Commondale K | 01:08 | 01:08 | 01:08 | 01:08 |
| Barnes Station B | 01:10 | 01:10 | 01:10 | 01:10 |
| Rosslyn Park Rugby Football Club P | 01:11 | 01:11 | 01:11 | 01:11 |
| Fairacres R | 01:12 | 01:12 | 01:12 | 01:12 |
| Roehampton University Main Entrance U | 01:12 | 01:12 | 01:12 | 01:12 |
| Queen Mary's Hospital V | 01:13 | 01:13 | 01:13 | 01:13 |
| Clarence Lane T | 01:14 | 01:14 | 01:14 | 01:14 |
| Roehampton Lane / Danebury Avenue M | 01:16 | 01:16 | 01:16 | 01:16 |
| Petersfield Rise R | 01:17 | 01:17 | 01:17 | 01:17 |
| Dilton Gardens RH | 01:17 | 01:17 | 01:17 | 01:17 |
| Norley Vale AP | 01:18 | 01:18 | 01:18 | 01:18 |
To Brunel Road
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Norley Vale RK | 01:10 | 01:10 | 01:10 | 01:10 |
| Heathmere Primary School RM | 01:10 | 01:10 | 01:10 | 01:10 |
| Hyacinth Road RN | 01:10 | 01:10 | 01:10 | 01:10 |
| Shawford Court D | 01:11 | 01:11 | 01:11 | 01:11 |
| Roehampton Lane / Danebury Avenue A | 01:11 | 01:11 | 01:11 | 01:11 |
| Clarence Lane S | 01:12 | 01:12 | 01:12 | 01:12 |
| Queen Mary's Hospital W | 01:12 | 01:12 | 01:12 | 01:12 |
| Roehampton University Main Entrance X | 01:13 | 01:13 | 01:13 | 01:13 |
| Fairacres Q | 01:14 | 01:14 | 01:14 | 01:14 |
| Rosslyn Park Rugby Football Club S | 01:15 | 01:15 | 01:15 | 01:15 |
| Barnes Station A | 01:15 | 01:15 | 01:15 | 01:15 |
| Commondale E | 01:18 | 01:18 | 01:18 | 01:18 |
| Festing Road F | 01:18 | 01:18 | 01:18 | 01:18 |
| Ruvigny Gardens G | 01:19 | 01:19 | 01:19 | 01:19 |
| Putney Pier Q | 01:20 | 01:20 | 01:20 | 01:20 |
| St Mary's Church / Putney Pier S | 01:20 | 01:20 | 01:20 | 01:20 |
| Putney Bridge Stn / Gonville Street FH | 01:21 | 01:21 | 01:21 | 01:21 |
| Fulham High Street FJ | 01:21 | 01:21 | 01:21 | 01:21 |
| Bishop's Park Road FK | 01:22 | 01:22 | 01:22 | 01:22 |
| Kingwood Road FL | 01:22 | 01:22 | 01:22 | 01:22 |
| Fulham Cemetery HP | 01:23 | 01:23 | 01:23 | 01:23 |
| Lillie Road HQ | 01:24 | 01:24 | 01:24 | 01:24 |
| Greyhound Road HS | 01:24 | 01:24 | 01:24 | 01:24 |
| Charing Cross Hospital HT | 01:25 | 01:25 | 01:25 | 01:25 |
| Hammersmith Broadway N | 01:26 | 01:26 | 01:26 | 01:26 |
| Hammersmith Bus Station A | 01:27 | 01:27 | 01:27 | 01:27 |
| Hammersmith Library V | 01:28 | 01:28 | 01:28 | 01:28 |
| Brook Green C | 01:29 | 01:29 | 01:29 | 01:29 |
| Blythe Road D | 01:30 | 01:30 | 01:30 | 01:30 |
| Goldhawk Road H | 01:31 | 01:31 | 01:31 | 01:31 |
| Shepherd's Bush Green P | 01:33 | 01:33 | 01:33 | 01:33 |
| Shepherd's Bush Market Station Q | 01:33 | 01:33 | 01:33 | 01:33 |
| Adelaide Grove LH | 01:36 | 01:36 | 01:36 | 01:36 |
| Galloway Road LJ | 01:36 | 01:36 | 01:36 | 01:36 |
| Wormholt Road LL | 01:38 | 01:38 | 01:38 | 01:38 |
| Bryony Road LM | 01:39 | 01:39 | 01:39 | 01:39 |
| Commonwealth Avenue LN | 01:40 | 01:40 | 01:40 | 01:40 |
| Queens Park Rangers Football Stadium LP | 01:41 | 01:41 | 01:41 | 01:41 |
| Mandela Close LQ | 01:43 | 01:43 | 01:43 | 01:43 |
| Westway N | 01:44 | 01:44 | 01:44 | 01:44 |
| Cavell House P | 01:45 | 01:45 | 01:45 | 01:45 |
| Du Cane Road / Wood Lane D | 01:46 | 01:46 | 01:46 | 01:46 |
| Hammersmith Hospital E | 01:48 | 01:48 | 01:48 | 01:48 |
| Wulfstan Street G | 01:49 | 01:49 | 01:49 | 01:49 |
| East Acton Station H | 01:50 | 01:50 | 01:50 | 01:50 |
| The Fairway M | 01:51 | 01:51 | 01:51 | 01:51 |
| Long Drive N | 01:52 | 01:52 | 01:52 | 01:52 |
| Brunel Road X1 | 01:53 | 01:53 | 01:53 | 01:53 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First N72 bus FAQs
What time is the first N72 bus?
The N72 is a night bus, so its first departure of the night leaves Brunel Road at 00:35 towards Norley Vale (Mon-Thu night). From Norley Vale the first bus is at 01:10. Use the tables above for the first bus from any stop on the route.
Is there a daytime version of the N72?
Yes. The N72 runs at night only; during the day, route 72 covers a similar corridor. See the 72 timetable for its first bus of the morning.
Where does the first N72 bus start from?
The N72 starts from Brunel Road and runs to Norley Vale, and in the other direction from Norley Vale. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every N72 departure and the last bus from your stop, or check live arrivals while you wait.
Full N72 timetable → Live N72 arrivals →