First U10 Bus: Start of Service
The first U10 of the day from every stop on the route
Up early for a flight or an early shift? The first U10 bus of the day leaves Uxbridge Station at 06:50 towards Glenhurst Avenue (Mon-Fri). The tables below show the scheduled first U10 departure from every stop, in each direction, for each day of the week. Stop names link to the full U10 timetable with every departure of the day.
To Glenhurst Avenue
| Stop | Mon-Fri | Sat |
|---|---|---|
| Uxbridge Station L | 06:50 | 06:59 |
| Uxbridge High Street A | 06:51 | 07:00 |
| Colnedale Road | 06:55 | 07:04 |
| Clare House Care Home | 06:56 | 07:05 |
| Warren Road | 06:58 | 07:07 |
| Roker Park Avenue | 06:59 | 07:08 |
| Swakeleys Drive / Thornhill Road | 07:01 | 07:10 |
| Douay Martyrs School | 07:04 | 07:13 |
| Ickenham Station D | 07:05 | 07:14 |
| Glebe Avenue / Ickenham Station | 07:05 | 07:14 |
| Sussex Road (UB10) | 07:07 | 07:16 |
| Austins Lane A | 07:12 | 07:21 |
| Oak Avenue L | 07:13 | 07:22 |
| West Ruislip Station M | 07:14 | 07:23 |
| Sharps Lane N | 07:16 | 07:25 |
| Brickwall Lane C | 07:18 | 07:27 |
| Midcroft F | 07:19 | 07:28 |
| The Oaks H | 07:21 | 07:30 |
| Neats Acre | 07:23 | 07:32 |
| Southcote Rise | 07:24 | 07:33 |
| Orchard Close CM | 07:25 | 07:34 |
| Woodville Gardens | 07:26 | 07:35 |
| Glenhurst Avenue | 07:27 | 07:36 |
To Belmont Road
| Stop | Mon-Fri | Sat |
|---|---|---|
| Glenhurst Avenue | 07:28 | 07:30 |
| Field Way | 07:29 | 07:31 |
| Sharps Lane | 07:30 | 07:32 |
| Ruislip Police Station J | 07:32 | 07:34 |
| The Oaks G | 07:34 | 07:36 |
| Midcroft E | 07:35 | 07:37 |
| Brickwall Lane D | 07:36 | 07:38 |
| Sharps Lane R | 07:38 | 07:40 |
| West Ruislip Station S | 07:40 | 07:42 |
| Oak Avenue T | 07:41 | 07:43 |
| Ickenham Station C | 07:42 | 07:44 |
| Glebe Avenue / Ickenham Station | 07:43 | 07:45 |
| Sussex Road (UB10) | 07:45 | 07:47 |
| Swakeleys Drive / Thornhill Road | 07:53 | 07:55 |
| Warren Road | 07:56 | 07:58 |
| Clare House Care Home | 07:57 | 07:59 |
| Colnedale Road | 07:58 | 08:00 |
| Belmont Road D | 08:01 | 08:03 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First U10 bus FAQs
What time is the first U10 bus?
The first U10 bus leaves Uxbridge Station at 06:50 towards Glenhurst Avenue (Mon-Fri). From Glenhurst Avenue the first bus is at 07:28. Use the tables above for the first bus from any stop on the route.
Does the U10 bus run on Sundays?
No. TfL's timetable for the U10 has no Sunday service. Check the day columns above for the days this route runs.
Where does the first U10 bus start from?
The U10 starts from Uxbridge Station and runs to Glenhurst Avenue, and in the other direction from Glenhurst Avenue. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every U10 departure and the last bus from your stop, or check live arrivals while you wait.
Full U10 timetable → Live U10 arrivals →